Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#935: Shell
| Item ID | 935 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Shell | Credit Price | Not For Sale | |
| Name | Shell | Type | Etc | |
| NPC Buy | 14 | Weight | 1 | |
| NPC Sell | 7 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A hard shell that used to protect a monster. _______________________ Type: Collectible Weight: 1 |
|||
Shell Dropped By
| Monster ID | Monster Name | Shell Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1094 | Ambernite | 100% | Oui | 13 | Insect | Level 1 Water |
| 1237 | Andre | 100% | Oui | 250 | Insect | Level 1 Earth |
| 1097 | Ant Egg | 100% | Oui | 4 | Formless | Level 3 Neutral |
| 1236 | Ant Egg | 100% | Oui | 250 | Formless | Level 3 Neutral |
| 1011 | Chonchon | 100% | Oui | 4 | Insect | Level 1 Wind |
| 1183 | Chonchon | 100% | Oui | 4 | Insect | Level 1 Wind |
| 3407 | Chonchon | 100% | Oui | 105 | Insect | Level 1 Wind |
| 1239 | Deniro | 100% | Oui | 245 | Insect | Level 1 Earth |
| 2905 | Elusive Ambernite | 100% | Oui | 19 | Insect | Level 1 Water |
| 1128 | Horn | 100% | Oui | 18 | Insect | Level 1 Earth |
| 1058 | Metaller | 100% | Oui | 22 | Insect | Level 1 Fire |
| 3408 | Metaller | 100% | Oui | 106 | Insect | Level 1 Fire |
| 21391 | Mushy Ant Egg | 100% | Oui | 164 | Formless | Level 2 Neutral |
| 1047 | Peco Peco Egg | 100% | Oui | 3 | Formless | Level 3 Neutral |
| 1232 | Peco Peco Egg | 100% | Oui | 250 | Formless | Level 3 Neutral |
| 1238 | Piere | 100% | Oui | 270 | Insect | Level 1 Earth |
| 1008 | Pupa | 100% | Oui | 2 | Insect | Level 1 Earth |
| 1230 | Pupa | 100% | Oui | 260 | Insect | Level 2 Ghost |
| 2800 | Solid Horn | 100% | Oui | 32 | Insect | Level 1 Earth |
| 2642 | Solid Steel Chonchon | 100% | Oui | 48 | Insect | Level 1 Wind |
| 1042 | Steel Chonchon | 100% | Oui | 17 | Insect | Level 1 Wind |
| 2754 | Swift Metaller | 100% | Oui | 55 | Insect | Level 1 Fire |

