Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #930: Rotten Bandage
	#930: Rotten Bandage
| Item ID | 930 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Rotten_Bandage | Credit Price | Not For Sale | |
| Name | Rotten Bandage | Type | Etc | |
| NPC Buy | 350 | Weight | 1 | |
| NPC Sell | 175 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Old, dirty bandage that's so soiled, it's almost worthless. _______________________ Type: Collectible Weight: 1 | |||
Rotten Bandage Dropped By
| Monster ID | Monster Name | Rotten Bandage Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1297 | Ancient Mummy | 100% | Oui | 64 | Undead | Level 2 Undead | 
| 2360 | Ancient Mummy (Nightmare | 100% | Oui | 141 | Undead | Level 2 Undead | 
| 3765 | Deranged Adventurer | 100% | Oui | 117 | Undead | Level 3 Undead | 
| 1041 | Mummy | 100% | Oui | 37 | Undead | Level 2 Undead | 
| 2354 | Mummy (Nightmare) | 100% | Oui | 117 | Undead | Level 2 Undead | 
| 1196 | Skeleton Prisoner | 100% | Oui | 52 | Undead | Level 3 Undead | 
| 1032 | Verit | 100% | Oui | 38 | Undead | Level 1 Undead | 
| 2355 | Verit (Nightmare) | 100% | Oui | 115 | Undead | Level 1 Undead | 
| 3199 | Wicked Mutant Dragon | 100% | Oui | 150 | Dragon | Level 2 Fire | 
| 1197 | Zombie Prisoner | 100% | Oui | 53 | Undead | Level 3 Undead | 
| 1262 | Mutant Dragonoid | 25% | Oui | 65 | Dragon | Level 2 Fire | 
 
         
     
					 
							 
							 
						
