Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#928: Insect Feeler
| Item ID | 928 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Insect_Feeler | Credit Price | Not For Sale | |
| Name | Insect Feeler | Type | Etc | |
| NPC Buy | 114 | Weight | 1 | |
| NPC Sell | 57 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Antennae that serve as sense organs for insects. _______________________ Type: Collectible Weight: 1 |
|||
Insect Feeler Dropped By
| Monster ID | Monster Name | Insect Feeler Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1494 | Beetle King | 100% | Oui | 34 | Insect | Level 1 Earth |
| 1114 | Dustiness | 100% | Oui | 21 | Insect | Level 2 Wind |
| 1070 | Kukre | 100% | Oui | 11 | Fish | Level 1 Water |
| 20922 | Napeo | 100% | Oui | 244 | Plant | Level 3 Wind |
| 1619 | Porcellio | 100% | Oui | 28 | Insect | Level 3 Earth |
| 1054 | Thief Bug Male | 100% | Oui | 19 | Insect | Level 1 Dark |
| 20593 | Toxious | 100% | Oui | 188 | Formless | Level 4 Poison |
| 20602 | White Porcellio | 100% | Oui | 188 | Insect | Level 4 Earth |
| 2179 | Deep Sea Kukre | 33.6% | Oui | 100 | Insect | Level 1 Water |

