Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#924: Powder of Butterfly
| Item ID | 924 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Powder_Of_Butterfly | Credit Price | Not For Sale | |
| Name | Powder of Butterfly | Type | Etc | |
| NPC Buy | 90 | Weight | 1 | |
| NPC Sell | 45 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Butterfly wing powder that sparkles with the power of fantasy. _______________________ Type: Collectible Weight: 1 |
|||
Powder of Butterfly Dropped By
| Monster ID | Monster Name | Powder of Butterfly Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1408 | Bloody Butterfly | 100% | Oui | 55 | Insect | Level 2 Wind |
| 1018 | Creamy | 100% | Oui | 16 | Insect | Level 1 Wind |
| 1231 | Creamy | 100% | Oui | 266 | Insect | Level 3 Wind |
| 1293 | Creamy Fear | 100% | Oui | 62 | Insect | Level 1 Wind |
| 20669 | Papila | 100% | Oui | 138 | Insect | Level 2 Dark |
| 20674 | Papila Cae | 100% | Oui | 137 | Insect | Level 2 Water |
| 20671 | Papila Ruba | 100% | Oui | 139 | Insect | Level 2 Fire |
| 20670 | Senior Papila | 100% | Oui | 188 | Insect | Level 2 Dark |
| 20675 | Senior Papila Cae | 100% | Oui | 187 | Insect | Level 2 Water |
| 20672 | Senior Papila Ruba | 100% | Oui | 190 | Insect | Level 2 Fire |

