Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#921: Mushroom Spore
| Item ID | 921 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mushroom_Spore | Credit Price | Not For Sale | |
| Name | Mushroom Spore | Type | Etc | |
| NPC Buy | 36 | Weight | 1 | |
| NPC Sell | 18 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A spore discharged from a mushroom. _______________________ Type: Collectible Weight: 1 |
|||
Mushroom Spore Dropped By
| Monster ID | Monster Name | Mushroom Spore Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1084 | Black Mushroom | 100% | Oui | 1 | Plant | Level 1 Earth |
| 1084 | Black Mushroom | 100% | Oui | 1 | Plant | Level 1 Earth |
| 3755 | Black Mushroom | 100% | Oui | 130 | Plant | Level 1 Earth |
| 1077 | Poison Spore | 100% | Oui | 19 | Plant | Level 1 Poison |
| 1855 | Poison Spore | 100% | Oui | 19 | Plant | Level 1 Poison |
| 1085 | Red Mushroom | 100% | Oui | 1 | Plant | Level 1 Earth |
| 1085 | Red Mushroom | 100% | Oui | 1 | Plant | Level 1 Earth |
| 2705 | Solid Poison Spore | 100% | Oui | 26 | Plant | Level 1 Poison |
| 1014 | Spore | 100% | Oui | 16 | Plant | Level 1 Water |
| 3390 | Spore | 100% | Oui | 101 | Plant | Level 1 Water |
| 3501 | Trans Spore | 100% | Oui | 18 | Plant | Level 1 Water |

