Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#920: Wolf Claw
| Item ID | 920 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Claw_Of_Wolves | Credit Price | Not For Sale | |
| Name | Wolf Claw | Type | Etc | |
| NPC Buy | 58 | Weight | 1 | |
| NPC Sell | 29 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A claw severed from a wolf's paw. _______________________ Type: Collectible Weight: 1 |
|||
Wolf Claw Dropped By
| Monster ID | Monster Name | Wolf Claw Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1220 | Desert Wolf | 100% | Oui | 27 | Brute | Level 1 Fire |
| 21304 | Grey Wolf | 100% | Oui | 187 | Brute | Level 2 Neutral |
| 21298 | Hot Molar | 100% | Oui | 212 | Brute | Level 1 Neutral |
| 3422 | Infinite Vagabond Wolf | 100% | Oui | 105 | Brute | Level 1 Earth |
| 1092 | Vagabond Wolf | 100% | Oui | 24 | Brute | Level 1 Earth |
| 1013 | Wolf | 100% | Oui | 25 | Brute | Level 1 Earth |
| 3396 | Wolf | 100% | Oui | 103 | Brute | Level 1 Earth |

