Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#919: Animal Skin
| Item ID | 919 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Animal's_Skin | Credit Price | Not For Sale | |
| Name | Animal Skin | Type | Etc | |
| NPC Buy | 36 | Weight | 1 | |
| NPC Sell | 18 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Animal hide that can be used in making clothes, coverings or beddings. _______________________ Type: Collectible Weight: 1 |
|||
Animal Skin Dropped By
| Monster ID | Monster Name | Animal Skin Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20924 | Amitera | 100% | Oui | 227 | Brute | Level 3 Earth |
| 1107 | Baby Desert Wolf | 100% | Oui | 9 | Brute | Level 1 Fire |
| 21324 | Baby Gray Wolf | 100% | Oui | 165 | Brute | Level 1 Neutral |
| 1060 | Bigfoot | 100% | Oui | 25 | Brute | Level 1 Earth |
| 3394 | Bigfoot | 100% | Oui | 102 | Brute | Level 1 Earth |
| 1103 | Caramel | 100% | Oui | 23 | Brute | Level 1 Earth |
| 1104 | Coco | 100% | Oui | 17 | Brute | Level 1 Earth |
| 1860 | Coco | 100% | Oui | 17 | Brute | Level 1 Earth |
| 20921 | Fulgor | 100% | Oui | 244 | Brute | Level 3 Water |
| 2856 | Furious Baby Desert Wolf | 100% | Oui | 14 | Brute | Level 1 Fire |
| 20923 | Galensis | 100% | Oui | 244 | Demi-Human | Level 3 Earth |
| 1783 | Galion | 100% | Oui | 44 | Brute | Level 2 Wind |
| 1381 | Grizzly | 100% | Oui | 68 | Brute | Level 3 Fire |
| 1866 | Hell Poodle | 100% | Oui | 71 | Demon | Level 1 Dark |
| 3500 | Hunter Desert Wolf | 100% | Oui | 17 | Brute | Level 1 Fire |
| 2072 | Jaguar | 100% | Oui | 71 | Brute | Level 2 Earth |
| 1146 | Matyr | 100% | Oui | 31 | Brute | Level 1 Dark |
| 3198 | Mutant Galion | 100% | Oui | 150 | Brute | Level 2 Wind |
| 1782 | Roween | 100% | Oui | 31 | Brute | Level 1 Wind |
| 1167 | Savage Babe | 100% | Oui | 7 | Brute | Level 1 Earth |
| 1056 | Smokie | 100% | Oui | 18 | Brute | Level 1 Earth |
| 3392 | Smokie | 100% | Oui | 102 | Brute | Level 1 Earth |
| 3443 | Taffy | 100% | Oui | 145 | Brute | Level 1 Earth |
| 1175 | Tarou | 100% | Oui | 11 | Brute | Level 1 Dark |
| 2638 | Tarou Ringleader | 100% | Oui | 22 | Brute | Level 1 Dark |
| 1013 | Wolf | 100% | Oui | 25 | Brute | Level 1 Earth |
| 3396 | Wolf | 100% | Oui | 103 | Brute | Level 1 Earth |
| 1234 | Yoyo | 100% | Oui | 19 | Brute | Level 1 Earth |

