Viewing Item

Retour à la liste des items + Ajouter à la droplist

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description A small crystallization created by some monsters.
_______________________
Type: Collectible
Weight: 1

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1193 Alarm 100% Oui 58 Formless Level 3 Neutral
1271 Alligator 100% Oui 42 Brute Level 1 Water
3416 Alligator 100% Oui 108 Brute Level 1 Water
20272 Ancient Megalith 100% Oui 166 Formless Level 4 Neutral
1305 Ancient Worm 100% Oui 67 Insect Level 1 Poison
1194 Arclouze 100% Oui 59 Insect Level 2 Earth
1194 Arclouze 100% Oui 59 Insect Level 2 Earth
2358 Arclouze (Nightmare) 100% Oui 134 Insect Level 2 Earth
2358 Arclouze (Nightmare) 100% Oui 134 Insect Level 2 Earth
2894 Arclouze Ringleader 100% Oui 107 Insect Level 2 Earth
2894 Arclouze Ringleader 100% Oui 107 Insect Level 2 Earth
1099 Argiope 100% Oui 41 Insect Level 1 Poison
2154 Banaspaty 100% Oui 85 Formless Level 3 Fire
2917 Big Bell 100% Oui 163 Formless Level 3 Neutral
1211 Brilight 100% Oui 46 Insect Level 1 Fire
1987 Centipede 100% Oui 110 Insect Level 2 Poison
1999 Centipede Larva 100% Oui 80 Insect Level 1 Poison
20527 Chaos Hunter Fly 100% Oui 175 Formless Level 2 Wind
1250 Chepet 100% Oui 42 Demi-Human Level 1 Fire
1246 Christmas Cookie 100% Oui 28 Demi-Human Level 2 Holy
2284 Dark Axe Kobold 100% Oui 145 Demi-Human Level 2 Wind
2285 Dark Hammer Kobold 100% Oui 142 Demi-Human Level 2 Poison
2287 Dark Kobold Archer 100% Oui 142 Demi-Human Level 1 Fire
2286 Dark Mace Kobold 100% Oui 141 Demi-Human Level 2 Fire
1582 Deviling 100% Oui 31 Demon Level 4 Dark
2910 Elusive Alarm 100% Oui 88 Formless Level 3 Neutral
2541 Faceworm Larva 100% Oui 145 Insect Level 2 Poison
20380 Flame Ghost 100% Oui 189 Demon Level 3 Fire
1319 Freezer 100% Oui 72 Brute Level 2 Water
20369 Frozen Gargoyle 100% Oui 186 Demon Level 3 Water
1309 Gajomart 100% Oui 63 Formless Level 4 Fire
1253 Gargoyle 100% Oui 48 Demon Level 3 Wind
1040 Golem 100% Oui 25 Formless Level 3 Neutral
3405 Golem 100% Oui 105 Formless Level 3 Neutral
1213 High Orc 100% Oui 52 Demi-Human Level 2 Fire
1129 Horong 100% Oui 34 Formless Level 4 Fire
1035 Hunter Fly 100% Oui 42 Insect Level 2 Wind
20379 Ice Ghost 100% Oui 189 Demon Level 3 Water
1130 Jakk 100% Oui 38 Formless Level 2 Fire
3662 Jakk 100% Oui 100 Formless Level 2 Fire
3663 Jakk 100% Oui 160 Formless Level 2 Fire
1131 Joker 100% Oui 57 Demi-Human Level 4 Wind
1400 Karakasa 100% Oui 30 Formless Level 3 Neutral
1133 Kobold 100% Oui 36 Demi-Human Level 2 Wind
1134 Kobold 100% Oui 31 Demi-Human Level 2 Poison
1135 Kobold 100% Oui 31 Demi-Human Level 2 Fire
1282 Kobold Archer 100% Oui 33 Demi-Human Level 1 Fire
1296 Kobold Leader 100% Oui 65 Demi-Human Level 2 Wind
1587 Kraben 100% Oui 50 Formless Level 2 Ghost
1292 Mini Demon 100% Oui 68 Demon Level 1 Dark
1313 Mobster 100% Oui 61 Demi-Human Level 1 Neutral
3197 Mutant Gargoyle 100% Oui 150 Demon Level 3 Wind
1314 Permeter 100% Oui 63 Brute Level 2 Neutral
1156 Petite 100% Oui 45 Dragon Level 1 Wind
1164 Requiem 100% Oui 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 100% Oui 25 Formless Level 2 Wind
3175 Rotar Zairo 100% Oui 113 Formless Level 2 Wind
1243 Sasquatch 100% Oui 30 Brute Level 3 Neutral
1317 Seal 100% Oui 63 Brute Level 1 Water
3415 Seal 100% Oui 107 Brute Level 1 Water
1037 Side Winder 100% Oui 43 Brute Level 1 Poison
2663 Side Winder Ringleader 100% Oui 70 Brute Level 1 Poison
2893 Solid Arclouze 100% Oui 107 Insect Level 2 Earth
2893 Solid Arclouze 100% Oui 107 Insect Level 2 Earth
2888 Solid Banaspaty 100% Oui 85 Formless Level 3 Fire
2805 Solid High Orc 100% Oui 81 Demi-Human Level 2 Fire
2873 Swift Centipede 100% Oui 125 Insect Level 2 Poison
2789 Swift Karakasa 100% Oui 72 Formless Level 3 Neutral
1032 Verit 100% Oui 38 Undead Level 1 Undead
2355 Verit (Nightmare) 100% Oui 115 Undead Level 1 Undead
1263 Wind Ghost 100% Oui 51 Demon Level 3 Wind
1311 Gullinbursti 80% Oui 62 Brute Level 2 Earth
1274 Megalith 50% Oui 45 Formless Level 4 Neutral
1266 Aster 30% Oui 18 Fish Level 1 Earth
1138 Magnolia 10% Oui 26 Demon Level 1 Water
1856 Magnolia 10% Oui 26 Demon Level 1 Water
3419 Megalith 10% Oui 109 Formless Level 4 Neutral
1855 Poison Spore 10% Oui 19 Plant Level 1 Poison