Viewing Item

Retour à la liste des items + Ajouter à la droplist

#911: Scell

Item ID 911 For Sale No
Identifier Scell Credit Price Not For Sale
Name Scell Type Etc
NPC Buy 160 Weight 1
NPC Sell 80 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description A small crystallization created by some monsters.
_______________________
Type: Collectible
Weight: 1

Scell Dropped By

Monster ID Monster Name Scell Drop Chance Can be stealed Monster Level Monster Race Monster Element
20608 Arch Plasma 100% Oui 198 Formless Level 4 Ghost
1100 Argos 100% Oui 25 Insect Level 1 Poison
20529 Chaos Ghostring 100% Oui 173 Demon Level 2 Ghost
1245 Christmas Goblin 100% Oui 25 Demi-Human Level 1 Wind
2152 Comodo 100% Oui 81 Brute Level 3 Poison
1067 Cornutus 100% Oui 23 Fish Level 1 Water
1248 Cruiser 100% Oui 35 Formless Level 3 Neutral
21394 Diligent Vitata 100% Oui 169 Insect Level 4 Poison
1116 Eggyra 100% Oui 24 Formless Level 2 Ghost
2867 Elusive Comodo 100% Oui 81 Brute Level 3 Poison
1122 Goblin 100% Oui 25 Demi-Human Level 1 Wind
1123 Goblin 100% Oui 24 Demi-Human Level 1 Fire
1124 Goblin 100% Oui 24 Demi-Human Level 1 Poison
1126 Goblin 100% Oui 22 Demi-Human Level 1 Water
1258 Goblin Archer 100% Oui 28 Demi-Human Level 1 Poison
1280 Goblin Steamrider 100% Oui 35 Demi-Human Level 2 Wind
1980 Kublin 100% Oui 85 Demi-Human Level 1 Earth
1139 Mantis 100% Oui 26 Insect Level 1 Earth
3408 Metaller 100% Oui 106 Insect Level 1 Fire
20609 Plasma Spectrum 100% Oui 197 Formless Level 4 Holy
20693 Powerful Spell 100% Oui 193 Formless Level 3 Ghost
1162 Rafflesia 100% Oui 17 Plant Level 1 Earth
20620 Red Pepper 100% Oui 135 Formless Level 3 Fire
20690 Released Spell 100% Oui 144 Formless Level 2 Ghost
20621 Senior Red Pepper 100% Oui 185 Formless Level 3 Dark
20694 Sharp Spell 100% Oui 193 Formless Level 3 Ghost
1034 Thara Frog 100% Oui 22 Fish Level 2 Water
1176 Vitata 100% Oui 20 Insect Level 1 Earth
2177 Deep Sea Cornutus 60% Oui 100 Fish Level 1 Water
1138 Magnolia 50% Oui 26 Demon Level 1 Water
1856 Magnolia 50% Oui 26 Demon Level 1 Water
1693 Plasma 50% Oui 56 Formless Level 4 Ghost
1694 Plasma 50% Oui 43 Formless Level 4 Fire
1695 Plasma 50% Oui 47 Formless Level 4 Earth
1696 Plasma 50% Oui 49 Formless Level 4 Dark
1697 Plasma 50% Oui 44 Formless Level 4 Water