Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#910: Garlet
| Item ID | 910 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Garlet | Credit Price | Not For Sale | |
| Name | Garlet | Type | Etc | |
| NPC Buy | 40 | Weight | 1 | |
| NPC Sell | 20 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A small crystallization created by some monsters. _______________________ Type: Collectible Weight: 1 |
|||
Garlet Dropped By
| Monster ID | Monster Name | Garlet Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1094 | Ambernite | 100% | Oui | 13 | Insect | Level 1 Water |
| 1095 | Andre | 100% | Oui | 17 | Insect | Level 1 Earth |
| 1237 | Andre | 100% | Oui | 250 | Insect | Level 1 Earth |
| 3404 | Andre | 100% | Oui | 105 | Insect | Level 1 Earth |
| 2174 | Deep Sea Vadon | 100% | Oui | 95 | Fish | Level 1 Water |
| 1105 | Deniro | 100% | Oui | 19 | Insect | Level 1 Earth |
| 1239 | Deniro | 100% | Oui | 245 | Insect | Level 1 Earth |
| 3402 | Deniro | 100% | Oui | 104 | Insect | Level 1 Earth |
| 2703 | Elusive Poporing | 100% | Oui | 30 | Plant | Level 1 Poison |
| 3816 | Enriched Marin | 100% | Oui | 33 | Formless | Level 1 Water |
| 3814 | Enriched Poporing | 100% | Oui | 36 | Formless | Level 1 Wind |
| 2702 | Furious Poporing | 100% | Oui | 30 | Plant | Level 1 Poison |
| 1070 | Kukre | 100% | Oui | 11 | Fish | Level 1 Water |
| 1138 | Magnolia | 100% | Oui | 26 | Demon | Level 1 Water |
| 1856 | Magnolia | 100% | Oui | 26 | Demon | Level 1 Water |
| 1242 | Marin | 100% | Oui | 15 | Plant | Level 2 Water |
| 1857 | Marin | 100% | Oui | 15 | Plant | Level 2 Water |
| 3399 | Marin | 100% | Oui | 103 | Plant | Level 2 Water |
| 1160 | Piere | 100% | Oui | 18 | Insect | Level 1 Earth |
| 1238 | Piere | 100% | Oui | 270 | Insect | Level 1 Earth |
| 3403 | Piere | 100% | Oui | 104 | Insect | Level 1 Earth |
| 1161 | Plankton | 100% | Oui | 10 | Plant | Level 3 Water |
| 1031 | Poporing | 100% | Oui | 14 | Plant | Level 1 Poison |
| 3391 | Poporing | 100% | Oui | 101 | Plant | Level 1 Poison |
| 2075 | Ragunta | 100% | Oui | 99 | Formless | Level 4 Ghost |
| 1392 | Rotar Zairo | 100% | Oui | 25 | Formless | Level 2 Wind |
| 3175 | Rotar Zairo | 100% | Oui | 113 | Formless | Level 2 Wind |
| 1174 | Stainer | 100% | Oui | 16 | Insect | Level 1 Wind |
| 1042 | Steel Chonchon | 100% | Oui | 17 | Insect | Level 1 Wind |
| 1053 | Thief Bug Female | 100% | Oui | 10 | Insect | Level 1 Dark |
| 1066 | Vadon | 100% | Oui | 19 | Fish | Level 1 Water |
| 1971 | Vadon | 100% | Oui | 19 | Fish | Level 1 Water |
| 2404 | Dead Plankton | 70% | Oui | 9 | Undead | Level 1 Undead |
| 1894 | Pouring | 40% | Oui | 50 | Plant | Level 3 Ghost |
| 2179 | Deep Sea Kukre | 30% | Oui | 100 | Insect | Level 1 Water |

