Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#909: Jellopy
| Item ID | 909 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Jellopy | Credit Price | Not For Sale | |
| Name | Jellopy | Type | Etc | |
| NPC Buy | 6 | Weight | 1 | |
| NPC Sell | 3 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A small crystallization created by some monsters. _______________________ Type: Collectible Weight: 1 |
|||
Jellopy Dropped By
| Monster ID | Monster Name | Jellopy Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1097 | Ant Egg | 100% | Oui | 4 | Formless | Level 3 Neutral |
| 1236 | Ant Egg | 100% | Oui | 250 | Formless | Level 3 Neutral |
| 1011 | Chonchon | 100% | Oui | 4 | Insect | Level 1 Wind |
| 1183 | Chonchon | 100% | Oui | 4 | Insect | Level 1 Wind |
| 3407 | Chonchon | 100% | Oui | 105 | Insect | Level 1 Wind |
| 1113 | Drops | 100% | Oui | 3 | Plant | Level 1 Fire |
| 3495 | Eggring | 100% | Oui | 1 | Plant | Level 1 Earth |
| 3813 | Enriched Drops | 100% | Oui | 35 | Formless | Level 1 Fire |
| 3815 | Enriched Poring | 100% | Oui | 34 | Formless | Level 1 Earth |
| 1004 | Hornet | 100% | Oui | 8 | Insect | Level 1 Wind |
| 2316 | Jejeling | 100% | Oui | 100 | Plant | Level 2 Earth |
| 2398 | Little Poring | 100% | Oui | 1 | Plant | Level 1 Water |
| 1585 | Mime Monkey | 100% | Oui | 40 | Plant | Level 1 Water |
| 21391 | Mushy Ant Egg | 100% | Oui | 164 | Formless | Level 2 Neutral |
| 1002 | Poring | 100% | Oui | 1 | Plant | Level 1 Water |
| 1973 | Poring | 100% | Oui | 1 | Plant | Level 1 Water |
| 3384 | Poring | 100% | Oui | 100 | Plant | Level 1 Water |
| 1894 | Pouring | 100% | Oui | 50 | Plant | Level 3 Ghost |
| 1076 | Skeleton | 100% | Oui | 10 | Undead | Level 1 Undead |
| 1784 | Stapo | 100% | Oui | 23 | Formless | Level 2 Earth |
| 1051 | Thief Bug | 100% | Oui | 6 | Insect | Level 3 Neutral |
| 2405 | Weak Skeleton | 100% | Oui | 18 | Undead | Level 1 Undead |
| 2619 | Weak Skeleton Ringleader | 100% | Oui | 18 | Undead | Level 1 Undead |
| 3498 | Wild Hornet | 100% | Oui | 11 | Insect | Level 1 Wind |
| 1766 | MVP! Angeling | 50% | Non | 99 | Angel | Level 3 Holy |
| 1766 | MVP! Angeling | 50% | Non | 99 | Angel | Level 3 Holy |
| 1767 | MVP! Deviling | 50% | Non | 99 | Angel | Level 3 Holy |
| 1767 | MVP! Deviling | 50% | Non | 99 | Angel | Level 3 Holy |

