Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#903: Reptile Tongue
| Item ID | 903 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Reptile_Tongue | Credit Price | Not For Sale | |
| Name | Reptile Tongue | Type | Etc | |
| NPC Buy | 140 | Weight | 1 | |
| NPC Sell | 70 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Merely a severed reptile's tongue. _______________________ Type: Collectible Weight: 1 |
|||
Reptile Tongue Dropped By
| Monster ID | Monster Name | Reptile Tongue Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20651 | Blue Pitaya | 100% | Oui | 165 | Plant | Level 1 Water |
| 20662 | Blue Pitaya | 100% | Oui | 135 | Plant | Level 1 Water |
| 1119 | Frilldora | 100% | Oui | 30 | Brute | Level 1 Fire |
| 20653 | Green Pitaya | 100% | Oui | 166 | Plant | Level 1 Earth |
| 20664 | Green Pitaya | 100% | Oui | 136 | Plant | Level 1 Earth |
| 1687 | Grove | 100% | Oui | 54 | Brute | Level 2 Earth |
| 3412 | Grove | 100% | Oui | 107 | Brute | Level 2 Earth |
| 20648 | Pitaya Boss | 100% | Oui | 168 | Plant | Level 3 Fire |
| 20659 | Pitaya Boss | 100% | Oui | 138 | Plant | Level 3 Fire |
| 20649 | Red Pitaya | 100% | Oui | 162 | Plant | Level 1 Fire |
| 20660 | Red Pitaya | 100% | Oui | 132 | Plant | Level 1 Fire |
| 20652 | Violet Pitaya | 100% | Oui | 165 | Plant | Level 1 Poison |
| 20663 | Violet Pitaya | 100% | Oui | 135 | Plant | Level 1 Poison |
| 20650 | Yellow Pitaya | 100% | Oui | 164 | Plant | Level 1 Wind |
| 20661 | Yellow Pitaya | 100% | Oui | 134 | Plant | Level 1 Wind |

