Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#7939: Elder Branch
| Item ID | 7939 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Elder_Branch | Credit Price | Not For Sale | |
| Name | Elder Branch | Type | Etc | |
| NPC Buy | 1,000 | Weight | 1 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A little branch that is extracted from an old tree that grows in a sacred place. Rune Knights use these to make Rune stones. _______________________ Type: Skill necessity Weight: 1 |
|||
Elder Branch Dropped By
| Monster ID | Monster Name | Elder Branch Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2019 | Ancient Tree | 100% | Oui | 102 | Plant | Level 3 Earth |
| 3794 | Angry Ice Titan | 100% | Oui | 133 | Formless | Level 3 Water |
| 2920 | Arc Elder | 100% | Oui | 168 | Demi-Human | Level 4 Neutral |
| 2015 | Dark Pinguicula | 100% | Oui | 83 | Plant | Level 2 Poison |
| 1377 | Elder | 100% | Oui | 64 | Demi-Human | Level 4 Neutral |
| 2896 | Elusive Antler Scaraba | 100% | Oui | 136 | Insect | Level 2 Earth |
| 2611 | Furious Wootan Fighter | 100% | Oui | 67 | Demi-Human | Level 2 Fire |
| 3800 | Ominous Permeter | 100% | Oui | 157 | Brute | Level 2 Neutral |
| 1995 | Pinguicula | 100% | Oui | 80 | Plant | Level 3 Earth |
| 2711 | Pinguicula Ringleader | 100% | Oui | 105 | Plant | Level 3 Earth |
| 20627 | Senior Special Alnoldi | 100% | Oui | 193 | Plant | Level 2 Poison |
| 2710 | Solid Dark Pinguicula | 100% | Oui | 113 | Plant | Level 2 Poison |
| 2246 | Wootan Fighter | 100% | Oui | 95 | Demi-Human | Level 2 Fire |
| 2669 | Furious Lamp Rey | 75% | Oui | 110 | Fish | Level 2 Water |
| 20626 | Special Alnoldi | 70% | Oui | 143 | Plant | Level 2 Poison |
| 2085 | Antler Scaraba | 50% | Oui | 136 | Insect | Level 2 Earth |
| 1410 | Enchanted Peach Tree | 50% | Oui | 53 | Plant | Level 2 Earth |
| 1503 | Gibbet | 50% | Oui | 58 | Demon | Level 1 Dark |
| 1617 | Old Stove | 50% | Oui | 68 | Formless | Level 1 Neutral |
| 2083 | One-Horned Scaraba | 50% | Oui | 130 | Insect | Level 1 Earth |
| 1314 | Permeter | 50% | Oui | 63 | Brute | Level 2 Neutral |
| 2084 | Two-Horned Scaraba | 50% | Oui | 134 | Insect | Level 1 Earth |
| 1499 | Wootan Fighter | 50% | Oui | 41 | Demi-Human | Level 2 Fire |
| 1498 | Wootan Shooter | 50% | Oui | 39 | Demi-Human | Level 2 Earth |
| 2987 | Decorated Evil Tree | 20% | Oui | 148 | Demon | Level 3 Undead |
| 2204 | Sedora | 15% | Oui | 110 | Fish | Level 2 Water |
| 20277 | Ancient Wootan Defender | 10% | Oui | 169 | Demi-Human | Level 4 Fire |
| 20276 | Ancient Wootan Fighter | 10% | Oui | 167 | Demi-Human | Level 2 Fire |
| 20275 | Ancient Wootan Shooter | 10% | Oui | 164 | Demi-Human | Level 2 Earth |
| 1033 | Elder Willow | 10% | Oui | 20 | Plant | Level 2 Fire |
| 2163 | Gold Antler Scaraba | 10% | Oui | 136 | Insect | Level 2 Earth |
| 2161 | Gold One-Horn Scaraba | 10% | Oui | 130 | Insect | Level 1 Earth |
| 2162 | Gold Two-Horn Scaraba | 10% | Oui | 134 | Insect | Level 1 Earth |
| 2840 | Solid Elder Willow | 10% | Oui | 34 | Plant | Level 2 Fire |
| 2839 | Swift Elder Willow | 10% | Oui | 34 | Plant | Level 2 Fire |

