Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#7938: Light Granule
| Item ID | 7938 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Light_Granule | Credit Price | Not For Sale | |
| Name | Light Granule | Type | Etc | |
| NPC Buy | 1,000 | Weight | 1 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A golden crystal. It seems very warm as if sunshine has been put into it. _______________________ Type: Skill necessity Weight: 1 |
|||
Light Granule Dropped By
| Monster ID | Monster Name | Light Granule Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1713 | Acidus | 100% | Oui | 80 | Dragon | Level 2 Holy |
| 3178 | Acidus | 100% | Oui | 130 | Dragon | Level 2 Dark |
| 3793 | Angry Snowier | 100% | Oui | 129 | Formless | Level 2 Water |
| 20608 | Arch Plasma | 100% | Oui | 198 | Formless | Level 4 Ghost |
| 3765 | Deranged Adventurer | 100% | Oui | 117 | Undead | Level 3 Undead |
| 2753 | Elusive Mimic | 100% | Oui | 56 | Formless | Level 3 Neutral |
| 2777 | Furious Little Fatum | 100% | Oui | 142 | Demi-Human | Level 2 Wind |
| 2752 | Furious Mimic | 100% | Oui | 56 | Formless | Level 3 Neutral |
| 1989 | Hillslion | 100% | Oui | 105 | Brute | Level 1 Earth |
| 1191 | Mimic | 100% | Oui | 51 | Formless | Level 3 Neutral |
| 2356 | Mimic (Nightmare) | 100% | Oui | 137 | Formless | Level 3 Neutral |
| 2751 | Miming Ringleader | 100% | Oui | 140 | Formless | Level 1 Neutral |
| 2479 | Nightmare Mimic | 100% | Oui | 143 | Formless | Level 3 Neutral |
| 1693 | Plasma | 100% | Oui | 56 | Formless | Level 4 Ghost |
| 2706 | Plasma Ringleader | 100% | Oui | 119 | Formless | Level 4 Ghost |
| 20609 | Plasma Spectrum | 100% | Oui | 197 | Formless | Level 4 Holy |
| 20690 | Released Spell | 100% | Oui | 144 | Formless | Level 2 Ghost |
| 3761 | Resentful Bongun | 100% | Oui | 112 | Undead | Level 1 Undead |
| 1088 | Vocal | 100% | Oui | 18 | Insect | Level 1 Earth |
| 1211 | Brilight | 50% | Oui | 46 | Insect | Level 1 Fire |
| 2136 | Little Fatum | 50% | Oui | 142 | Demi-Human | Level 2 Wind |
| 2137 | Miming | 50% | Oui | 140 | Formless | Level 1 Neutral |
| 2201 | Sropho | 50% | Oui | 113 | Fish | Level 2 Water |
| 2208 | Wild Rider | 50% | Oui | 95 | Fish | Level 2 Water |
| 1093 | Eclipse | 25% | Oui | 6 | Brute | Level 3 Neutral |
| 3424 | Infinite Eclipse | 25% | Oui | 105 | Brute | Level 3 Neutral |
| 3421 | Infinite Toad | 25% | Oui | 105 | Fish | Level 1 Water |
| 3422 | Infinite Vagabond Wolf | 25% | Oui | 105 | Brute | Level 1 Earth |
| 3423 | Infinite Vocal | 25% | Oui | 105 | Insect | Level 1 Earth |
| 1090 | Mastering | 25% | Oui | 2 | Plant | Level 1 Water |
| 1089 | Toad | 25% | Oui | 10 | Fish | Level 1 Water |
| 1092 | Vagabond Wolf | 25% | Oui | 24 | Brute | Level 1 Earth |
| 1130 | Jakk | 10% | Oui | 38 | Formless | Level 2 Fire |
| 3662 | Jakk | 10% | Oui | 100 | Formless | Level 2 Fire |
| 3663 | Jakk | 10% | Oui | 160 | Formless | Level 2 Fire |
| 2198 | King Dramoh | 10% | Oui | 117 | Fish | Level 2 Water |
| 1178 | Zerom | 10% | Oui | 23 | Demi-Human | Level 1 Fire |

