Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#7937: Poison Herb Amoena
| Item ID | 7937 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poison_Herb_Amoena | Credit Price | Not For Sale | |
| Name | Poison Herb Amoena | Type | Etc | |
| NPC Buy | 1 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Fragile. It seems like a weed that grows anywhere but it looks dangerous. _______________________ Type: Skill necessity Weight: 1 |
|||
Poison Herb Amoena Dropped By
| Monster ID | Monster Name | Poison Herb Amoena Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3763 | Resentful Soldier | 100% | Oui | 115 | Undead | Level 1 Undead |
| 3666 | Drainliar | 10% | Oui | 100 | Brute | Level 2 Dark |
| 3667 | Drainliar | 10% | Oui | 160 | Brute | Level 2 Dark |

