Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #7578: Countermagic Crystal
	#7578: Countermagic Crystal
| Item ID | 7578 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Anti_Spell_Bead | Credit Price | Not For Sale | |
| Name | Countermagic Crystal | Type | Etc | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A mythical crystal that is said to dispel any kind of forbidden magic. Only Cloud Hermits have it. _______________________ Weight: 1 | |||
Countermagic Crystal Dropped By
| Monster ID | Monster Name | Countermagic Crystal Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1795 | Bloody Knight | 100% | Non | 82 | Angel | Level 1 Ghost | 
 
         
     
					 
							 
							 
						
