Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#757: Rough Elunium
| Item ID | 757 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Elunium_Stone | Credit Price | Not For Sale | |
| Name | Rough Elunium | Type | Etc | |
| NPC Buy | 650 | Weight | 20 | |
| NPC Sell | 325 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Raw ore that mostly consists of Elunium metal. _______________________ Type: Forging material Weight: 20 |
|||
Rough Elunium Dropped By
| Monster ID | Monster Name | Rough Elunium Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20350 | A013 - Bellare | 100% | Oui | 112 | Demi-Human | Level 2 Neutral |
| 1301 | Am Mut | 100% | Oui | 61 | Demon | Level 1 Dark |
| 20272 | Ancient Megalith | 100% | Oui | 166 | Formless | Level 4 Neutral |
| 20271 | Ancient Stalactic Golem | 100% | Oui | 167 | Formless | Level 4 Neutral |
| 1095 | Andre | 100% | Oui | 17 | Insect | Level 1 Earth |
| 1099 | Argiope | 100% | Oui | 41 | Insect | Level 1 Poison |
| 1211 | Brilight | 100% | Oui | 46 | Insect | Level 1 Fire |
| 20367 | Contaminated Raydric | 100% | Oui | 185 | Demi-Human | Level 3 Dark |
| 1073 | Crab | 100% | Oui | 20 | Fish | Level 1 Water |
| 2074 | Curupira | 100% | Oui | 68 | Demi-Human | Level 1 Earth |
| 20343 | E-13EN0 | 100% | Oui | 118 | Fish | Level 4 Water |
| 20688 | Elite Bellare | 100% | Oui | 143 | Demi-Human | Level 1 Ghost |
| 2905 | Elusive Ambernite | 100% | Oui | 19 | Insect | Level 1 Water |
| 2753 | Elusive Mimic | 100% | Oui | 56 | Formless | Level 3 Neutral |
| 2689 | Elusive Red Eruma | 100% | Oui | 91 | Fish | Level 2 Water |
| 2660 | Elusive Skeleton Worker | 100% | Oui | 44 | Undead | Level 1 Undead |
| 1753 | Frus | 100% | Oui | 69 | Demon | Level 3 Dark |
| 2827 | Furious Gargoyle | 100% | Oui | 100 | Demon | Level 3 Wind |
| 2752 | Furious Mimic | 100% | Oui | 56 | Formless | Level 3 Neutral |
| 2644 | Furious Stalactic Golem | 100% | Oui | 68 | Formless | Level 4 Neutral |
| 1253 | Gargoyle | 100% | Oui | 48 | Demon | Level 3 Wind |
| 2826 | Gargoyle Ringleader | 100% | Oui | 100 | Demon | Level 3 Wind |
| 1040 | Golem | 100% | Oui | 25 | Formless | Level 3 Neutral |
| 20355 | Heart Hunter Bellare | 100% | Oui | 120 | Demi-Human | Level 2 Neutral |
| 20356 | High Hunter Bellare | 100% | Oui | 165 | Demi-Human | Level 3 Neutral |
| 20358 | High Hunter Sanare | 100% | Oui | 168 | Angel | Level 3 Dark |
| 1212 | Iron Fist | 100% | Oui | 47 | Insect | Level 3 Neutral |
| 1072 | Kaho | 100% | Oui | 60 | Demon | Level 4 Fire |
| 1274 | Megalith | 100% | Oui | 45 | Formless | Level 4 Neutral |
| 3419 | Megalith | 100% | Oui | 109 | Formless | Level 4 Neutral |
| 1191 | Mimic | 100% | Oui | 51 | Formless | Level 3 Neutral |
| 2356 | Mimic (Nightmare) | 100% | Oui | 137 | Formless | Level 3 Neutral |
| 3197 | Mutant Gargoyle | 100% | Oui | 150 | Demon | Level 3 Wind |
| 20364 | Mutant Venenum | 100% | Oui | 176 | Demi-Human | Level 3 Neutral |
| 2479 | Nightmare Mimic | 100% | Oui | 143 | Formless | Level 3 Neutral |
| 2673 | Savage Ringleader | 100% | Oui | 59 | Brute | Level 2 Earth |
| 20685 | Sewage Venenum | 100% | Oui | 142 | Demon | Level 2 Dark |
| 1074 | Shellfish | 100% | Oui | 15 | Fish | Level 1 Water |
| 1752 | Skogul | 100% | Oui | 70 | Demon | Level 3 Dark |
| 2672 | Solid Savage | 100% | Oui | 59 | Brute | Level 2 Earth |
| 2657 | Solid Skogul | 100% | Oui | 126 | Demon | Level 3 Dark |
| 2628 | Solid Vadon | 100% | Oui | 45 | Fish | Level 1 Water |
| 1278 | Stalactic Golem | 100% | Oui | 60 | Formless | Level 4 Neutral |
| 2764 | Swift Mantis | 100% | Oui | 65 | Insect | Level 1 Earth |
| 1066 | Vadon | 100% | Oui | 19 | Fish | Level 1 Water |
| 20363 | Venenum | 100% | Oui | 123 | Brute | Level 2 Poison |
| 1255 | Nereid | 90% | Oui | 40 | Brute | Level 1 Earth |
| 2857 | Elusive Deniro | 85% | Oui | 31 | Insect | Level 1 Earth |
| 2769 | Swift Magmaring | 85% | Oui | 110 | Formless | Level 2 Fire |
| 1292 | Mini Demon | 80% | Oui | 68 | Demon | Level 1 Dark |
| 1110 | Dokebi | 75% | Oui | 33 | Demon | Level 1 Dark |
| 3393 | Dokebi | 75% | Oui | 102 | Demon | Level 1 Dark |
| 1412 | Taoist Hermit | 75% | Oui | 56 | Formless | Level 2 Neutral |
| 1304 | Giant Spider | 70% | Oui | 55 | Insect | Level 1 Poison |
| 2902 | Solid Andre | 70% | Oui | 33 | Insect | Level 1 Earth |
| 2645 | Elusive Stainer | 65% | Oui | 21 | Insect | Level 1 Wind |
| 2785 | Solid Kobold | 65% | Oui | 107 | Demi-Human | Level 2 Wind |
| 1280 | Goblin Steamrider | 62% | Oui | 35 | Demi-Human | Level 2 Wind |
| 1129 | Horong | 59% | Oui | 34 | Formless | Level 4 Fire |
| 1165 | Sandman | 59% | Oui | 34 | Formless | Level 3 Earth |
| 1497 | Wooden Golem | 55% | Oui | 51 | Plant | Level 4 Earth |
| 1279 | Tri Joint | 53% | Oui | 32 | Insect | Level 1 Earth |
| 1297 | Ancient Mummy | 50% | Oui | 64 | Undead | Level 2 Undead |
| 1146 | Matyr | 50% | Oui | 31 | Brute | Level 1 Dark |
| 2197 | Red Eruma | 50% | Oui | 91 | Fish | Level 2 Water |
| 1775 | Snowier | 50% | Oui | 60 | Formless | Level 2 Water |
| 1119 | Frilldora | 45% | Oui | 30 | Brute | Level 1 Fire |
| 1243 | Sasquatch | 45% | Oui | 30 | Brute | Level 3 Neutral |
| 1169 | Skeleton Worker | 45% | Oui | 30 | Undead | Level 1 Undead |
| 2666 | Swift Shellfish | 45% | Oui | 50 | Fish | Level 1 Water |
| 1127 | Hode | 40% | Oui | 26 | Brute | Level 2 Earth |
| 1152 | Orc Skeleton | 40% | Oui | 28 | Undead | Level 1 Undead |
| 3405 | Golem | 35% | Oui | 105 | Formless | Level 3 Neutral |
| 1139 | Mantis | 35% | Oui | 26 | Insect | Level 1 Earth |
| 1166 | Savage | 35% | Oui | 26 | Brute | Level 2 Earth |
| 1221 | Savage | 35% | Oui | 26 | Brute | Level 2 Earth |
| 1100 | Argos | 31% | Oui | 25 | Insect | Level 1 Poison |
| 3500 | Hunter Desert Wolf | 30% | Oui | 17 | Brute | Level 1 Fire |
| 3502 | Scout Basilisk | 30% | Oui | 20 | Brute | Level 1 Earth |
| 1116 | Eggyra | 29% | Oui | 24 | Formless | Level 2 Ghost |
| 1001 | Scorpion | 29% | Oui | 24 | Insect | Level 1 Fire |
| 3406 | Scorpion | 29% | Oui | 105 | Insect | Level 1 Fire |
| 1067 | Cornutus | 27% | Oui | 23 | Fish | Level 1 Water |
| 20807 | Deep Sea Swordfish | 25% | Oui | 199 | Fish | Level 3 Water |
| 2866 | Furious Constant | 25% | Non | 108 | Formless | Level 3 Dark |
| 2772 | Furious Lude | 25% | Oui | 101 | Undead | Level 1 Undead |
| 3408 | Metaller | 25% | Oui | 106 | Insect | Level 1 Fire |
| 1069 | Swordfish | 25% | Oui | 30 | Fish | Level 2 Water |
| 20680 | Heart Hunter Skirmisher | 24% | Oui | 130 | Demi-Human | Level 2 Neutral |
| 1094 | Ambernite | 20% | Oui | 13 | Insect | Level 1 Water |
| 1033 | Elder Willow | 20% | Oui | 20 | Plant | Level 2 Fire |
| 3409 | Sandman | 19% | Oui | 106 | Formless | Level 3 Earth |
| 1105 | Deniro | 17% | Oui | 19 | Insect | Level 1 Earth |
| 3402 | Deniro | 17% | Oui | 104 | Insect | Level 1 Earth |
| 1836 | Magmaring | 17% | Oui | 40 | Formless | Level 2 Fire |
| 1160 | Piere | 16% | Oui | 18 | Insect | Level 1 Earth |
| 3403 | Piere | 16% | Oui | 104 | Insect | Level 1 Earth |
| 3626 | Upgraded Heart Hunter | 15% | Oui | 110 | Demi-Human | Level 2 Dark |
| 3404 | Andre | 14% | Oui | 105 | Insect | Level 1 Earth |
| 1133 | Kobold | 13% | Oui | 36 | Demi-Human | Level 2 Wind |
| 1174 | Stainer | 13% | Oui | 16 | Insect | Level 1 Wind |
| 3418 | Tri Joint | 13% | Oui | 108 | Insect | Level 1 Earth |
| 1289 | Maya Purple | 12.5% | Oui | 81 | Insect | Level 4 Earth |
| 1212 | Iron Fist | 11% | Oui | 47 | Insect | Level 3 Neutral |
| 2360 | Ancient Mummy (Nightmare | 10% | Oui | 141 | Undead | Level 2 Undead |
| 1738 | Constant | 10% | Oui | 55 | Formless | Level 3 Dark |
| 2177 | Deep Sea Cornutus | 10% | Oui | 100 | Fish | Level 1 Water |
| 2176 | Deep Sea Crab | 10% | Oui | 95 | Fish | Level 1 Water |
| 2178 | Deep Sea Shellfish | 10% | Oui | 100 | Fish | Level 2 Water |
| 2181 | Deep Sea Sword Fish | 10% | Oui | 145 | Fish | Level 2 Water |
| 2174 | Deep Sea Vadon | 10% | Oui | 95 | Fish | Level 1 Water |
| 1510 | Heirozoist | 10% | Oui | 51 | Demon | Level 2 Dark |
| 1509 | Lude | 10% | Oui | 36 | Undead | Level 1 Undead |
| 1154 | Pasana | 10% | Oui | 61 | Demi-Human | Level 2 Fire |
| 2075 | Ragunta | 10% | Oui | 99 | Formless | Level 4 Ghost |
| 1971 | Vadon | 10% | Oui | 19 | Fish | Level 1 Water |

