Viewing Item

Retour à la liste des items + Ajouter à la droplist

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 275 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description Raw ore that mostly consists of Oridecon metal.
_______________________
Type: Forging material
Weight: 20

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
2154 Banaspaty 100% Oui 85 Formless Level 3 Fire
1060 Bigfoot 100% Oui 25 Brute Level 1 Earth
2884 Bigfoot Ringleader 100% Oui 29 Brute Level 1 Earth
20527 Chaos Hunter Fly 100% Oui 175 Formless Level 2 Wind
2847 Elusive Drainliar 100% Oui 47 Brute Level 2 Dark
2748 Elusive Minorous 100% Oui 58 Brute Level 2 Fire
2689 Elusive Red Eruma 100% Oui 91 Fish Level 2 Water
2655 Elusive Sleeper 100% Oui 81 Formless Level 2 Earth
1383 Explosion 100% Oui 46 Brute Level 3 Fire
2837 Furious Explosion 100% Oui 100 Brute Level 3 Fire
2797 Furious Hunter Fly 100% Oui 63 Insect Level 2 Wind
2757 Furious Merman 100% Oui 60 Demi-Human Level 3 Water
2747 Furious Minorous 100% Oui 58 Brute Level 2 Fire
20357 Heart Hunter Sanare 100% Oui 120 Demi-Human Level 2 Neutral
1045 Marc 100% Oui 36 Fish Level 2 Water
1264 Merman 100% Oui 53 Demi-Human Level 3 Water
2353 Minorous (Nightmare) 100% Oui 121 Brute Level 2 Fire
1041 Mummy 100% Oui 37 Undead Level 2 Undead
2354 Mummy (Nightmare) 100% Oui 117 Undead Level 2 Undead
1180 Nine Tail 100% Oui 51 Brute Level 3 Fire
1071 Pirate Skeleton 100% Oui 25 Undead Level 1 Undead
3155 Repair Robot 100% Oui 155 Plant Level 1 Wind
2663 Side Winder Ringleader 100% Oui 70 Brute Level 1 Poison
1386 Sleeper 100% Oui 67 Formless Level 2 Earth
2907 Solid Alligator 100% Oui 57 Brute Level 1 Water
2888 Solid Banaspaty 100% Oui 85 Formless Level 3 Fire
2854 Solid Deviruchi 100% Oui 93 Demon Level 1 Dark
2805 Solid High Orc 100% Oui 81 Demi-Human Level 2 Fire
2662 Solid Side Winder 100% Oui 70 Brute Level 1 Poison
1065 Strouf 100% Oui 48 Fish Level 3 Water
2784 Swift Kobold Archer 100% Oui 108 Demi-Human Level 1 Fire
2749 Swift Minorous 100% Oui 58 Brute Level 2 Fire
2656 Swift Sleeper 100% Oui 81 Formless Level 2 Earth
2641 Swift Stem Worm 100% Oui 84 Plant Level 1 Wind
1069 Swordfish 100% Oui 30 Fish Level 2 Water
1057 Yoyo 100% Oui 21 Brute Level 1 Earth
1213 High Orc 98% Oui 52 Demi-Human Level 2 Fire
1149 Minorous 98% Oui 52 Brute Level 2 Fire
1108 Deviace 81% Oui 47 Fish Level 4 Water
2694 Elusive Raggler 80% Oui 48 Brute Level 1 Wind
1290 Skeleton General 80% Oui 73 Undead Level 1 Undead
1109 Deviruchi 77% Oui 46 Demon Level 1 Dark
1297 Ancient Mummy 75% Oui 64 Undead Level 2 Undead
1415 Baby Leopard 75% Oui 32 Brute Level 1 Ghost
1016 Archer Skeleton 70% Oui 31 Undead Level 1 Undead
1155 Petite 70% Oui 44 Dragon Level 1 Earth
1037 Side Winder 67% Oui 43 Brute Level 1 Poison
1271 Alligator 65% Oui 42 Brute Level 1 Water
3416 Alligator 65% Oui 108 Brute Level 1 Water
2713 Elusive Phen 65% Oui 52 Fish Level 2 Water
1035 Hunter Fly 65% Oui 42 Insect Level 2 Wind
1299 Goblin Leader 60% Oui 64 Demi-Human Level 1 Wind
1028 Soldier Skeleton 60% Oui 29 Undead Level 1 Undead
2609 Solid Yoyo 60% Oui 38 Brute Level 1 Earth
2608 Swift Yoyo 60% Oui 38 Brute Level 1 Earth
1256 Pest 58% Oui 40 Brute Level 2 Dark
1215 Stem Worm 58% Oui 40 Plant Level 1 Wind
1036 Ghoul 55% Oui 40 Undead Level 2 Undead
3154 Recon Robot 50% Oui 165 Formless Level 4 Neutral
2197 Red Eruma 50% Oui 91 Fish Level 2 Water
2201 Sropho 50% Oui 113 Fish Level 2 Water
1495 Stone Shooter 50% Oui 42 Plant Level 3 Fire
1248 Cruiser 44% Oui 35 Formless Level 3 Neutral
2287 Dark Kobold Archer 40% Oui 142 Demi-Human Level 1 Fire
2659 Furious Skeleton General 40% Oui 139 Undead Level 1 Undead
1282 Kobold Archer 40% Oui 33 Demi-Human Level 1 Fire
1023 Orc Warrior 40% Oui 24 Demi-Human Level 1 Earth
1177 Zenorc 35% Oui 31 Demi-Human Level 1 Dark
1151 Myst 33% Oui 38 Formless Level 1 Poison
1106 Desert Wolf 27% Oui 27 Brute Level 1 Fire
1220 Desert Wolf 27% Oui 27 Brute Level 1 Fire
1030 Anacondaq 25% Oui 23 Brute Level 1 Poison
3398 Anacondaq 25% Oui 103 Brute Level 1 Poison
3394 Bigfoot 22% Oui 102 Brute Level 1 Earth
1122 Goblin 22% Oui 25 Demi-Human Level 1 Wind
1111 Drainliar 20% Oui 24 Brute Level 2 Dark
3141 Grand Chamberlain in pa 20% Oui 162 Undead Level 2 Undead
2072 Jaguar 20% Oui 71 Brute Level 2 Earth
1235 Smoking Orc 20% Oui 24 Demi-Human Level 1 Earth
1254 Raggler 16% Oui 21 Brute Level 1 Wind
3410 Raggler 16% Oui 106 Brute Level 1 Wind
2360 Ancient Mummy (Nightmare 15% Oui 141 Undead Level 2 Undead
1289 Maya Purple 15% Oui 81 Insect Level 4 Earth
3502 Scout Basilisk 15% Oui 20 Brute Level 1 Earth
3622 Special Guard 15% Oui 100 Demi-Human Level 1 Fire
2406 Weak Soldier Skeleton 15% Oui 23 Undead Level 1 Undead
1158 Phen 13% Oui 26 Fish Level 2 Water
1176 Vitata 13% Oui 20 Insect Level 1 Earth
1968 Strouf 11.5% Oui 48 Fish Level 3 Water
20274 Ancient Stone Shooter 10% Oui 166 Plant Level 3 Fire
2182 Deep Sea Marc 10% Oui 145 Fish Level 2 Water
2180 Deep Sea Strouf 10% Oui 145 Fish Level 3 Water
20808 Deep Sea Strouf 10% Oui 201 Fish Level 3 Water
2181 Deep Sea Sword Fish 10% Oui 145 Fish Level 2 Water
3156 Exploration Rover 10% Oui 168 Demi-Human Level 4 Neutral
2466 Grand Chamberlain in pai 10% Oui 132 Undead Level 2 Undead
1980 Kublin 10% Oui 85 Demi-Human Level 1 Earth
1969 Marc 10% Oui 36 Fish Level 2 Water
1508 Quve 10% Oui 40 Undead Level 1 Undead
2407 Sailor Skeleton 10% Oui 19 Undead Level 1 Undead
2676 Swift Sailor Skeleton 10% Oui 19 Undead Level 1 Undead