Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#746: Glass Bead
| Item ID | 746 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Glass_Bead | Credit Price | Not For Sale | |
| Name | Glass Bead | Type | Etc | |
| NPC Buy | 1,400 | Weight | 5 | |
| NPC Sell | 700 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A toy for young boys that's sort of like a marble. But not really. _______________________ Type: Collectible Weight: 5 |
|||
Glass Bead Dropped By
| Monster ID | Monster Name | Glass Bead Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3759 | Angry Nine Tail | 100% | Oui | 116 | Brute | Level 3 Fire |
| 1180 | Nine Tail | 100% | Oui | 51 | Brute | Level 3 Fire |
| 1323 | Sea Otter | 100% | Oui | 59 | Brute | Level 3 Water |
| 3413 | Sea Otter | 100% | Oui | 107 | Brute | Level 3 Water |
| 2668 | Sea Otter Ringleader | 100% | Oui | 48 | Brute | Level 3 Water |
| 2829 | Swift Seal | 100% | Oui | 47 | Brute | Level 1 Water |
| 2789 | Swift Karakasa | 75% | Oui | 72 | Formless | Level 3 Neutral |
| 1317 | Seal | 60% | Oui | 63 | Brute | Level 1 Water |
| 3415 | Seal | 60% | Oui | 107 | Brute | Level 1 Water |
| 1209 | Cramp | 55% | Oui | 56 | Brute | Level 2 Poison |
| 1400 | Karakasa | 15% | Oui | 30 | Formless | Level 3 Neutral |

