Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #7444: Treasure Box
	#7444: Treasure Box
| Item ID | 7444 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Treasure_Box | Credit Price | Not For Sale | |
| Name | Treasure Box | Type | Etc | |
| NPC Buy | 300,000 | Weight | 1 | |
| NPC Sell | 150,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | An ancient treasure box filled with old coins, ornaments and jewelry. _______________________ Type: Valuable Weight: 1 | |||
Treasure Box Dropped By
| Monster ID | Monster Name | Treasure Box Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2341 | 2011 RWC Boss | 100% | Oui | 141 | Angel | Level 4 Holy | 
| 2068 | Boitata | 100% | Oui | 93 | Brute | Level 3 Fire | 
| 1719 | Detardeurus | 100% | Oui | 90 | Dragon | Level 3 Dark | 
| 1885 | Gopinich | 100% | Oui | 85 | Brute | Level 3 Earth | 
| 1813 | Hydrolancer | 100% | Oui | 99 | Angel | Level 1 Ghost | 
| 2202 | Kraken | 100% | Oui | 124 | Fish | Level 4 Water | 
| 2022 | Nidhoggr's Shadow | 100% | Oui | 117 | Dragon | Level 4 Dark | 
| 1325 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 1327 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 1329 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 1333 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 1337 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 1339 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 1341 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 1343 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 1345 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 1349 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 1351 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 1353 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 1357 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 1359 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 1361 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 1363 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2452 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2452 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2452 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2453 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2453 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2453 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2454 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2454 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2454 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2455 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2455 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2455 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2456 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2456 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2456 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2457 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2457 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2457 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2458 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2458 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2458 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2459 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2459 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2459 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2460 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2460 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2460 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2461 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2461 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2461 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2462 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2462 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 2462 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral | 
| 20613 | Treasure Mimic | 50% | Oui | 204 | Formless | Level 4 Neutral | 
| 1713 | Acidus | 10% | Oui | 80 | Dragon | Level 2 Holy | 
| 1840 | Golden Savage | 10% | Oui | 99 | Brute | Level 2 Earth | 
| 3621 | Pet Child | 10% | Oui | 120 | Brute | Level 3 Dark | 
| 2288 | Treasure Chest | 10% | Oui | 140 | Formless | Level 1 Holy | 
| 3633 | Venomous Chimera | 10% | Oui | 110 | Brute | Level 4 Poison | 
| 3180 | Wywern | 10% | Oui | 117 | Dragon | Level 4 Dark | 
 
         
     
					 
							 
							 
						
