Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#732: 3carat Diamond
| Item ID | 732 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Crystal_Jewel__ | Credit Price | Not For Sale | |
| Name | 3carat Diamond | Type | Etc | |
| NPC Buy | 55,000 | Weight | 10 | |
| NPC Sell | 27,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A huge, dazzling gem that can be sold at an outrageous price. _______________________ Type: Collectible Weight: 10 |
|||
3carat Diamond Dropped By
| Monster ID | Monster Name | 3carat Diamond Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1324 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1326 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1328 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1330 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1332 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1334 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1336 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1338 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1340 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1342 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1344 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1346 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1348 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1350 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1352 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1354 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1356 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1358 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1360 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1362 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 20613 | Treasure Mimic | 75% | Oui | 204 | Formless | Level 4 Neutral |
| 1511 | MVP! Amon Ra | 55% | Non | 88 | Demi-Human | Level 3 Earth |
| 2362 | MVP! Amon Ra (Nightmare) | 55% | Non | 145 | Demi-Human | Level 3 Earth |
| 1623 | MVP! RSX-0806 | 55% | Non | 86 | Formless | Level 3 Neutral |
| 1399 | MVP! Baphomet | 50% | Non | 68 | Demon | Level 3 Dark |
| 1389 | MVP! Dracula | 50% | Non | 85 | Demon | Level 4 Dark |
| 2097 | MVP! Dracula | 50% | Non | 75 | Demon | Level 4 Dark |
| 2097 | MVP! Dracula | 50% | Non | 75 | Demon | Level 4 Dark |
| 1373 | MVP! Lord of the Dead | 50% | Non | 94 | Demon | Level 3 Dark |
| 2101 | MVP! Lord of the Dead | 50% | Non | 94 | Demon | Level 3 Dark |
| 2101 | MVP! Lord of the Dead | 50% | Non | 94 | Demon | Level 3 Dark |
| 1157 | MVP! Pharaoh | 50% | Non | 93 | Demi-Human | Level 3 Dark |
| 1999 | Centipede Larva | 25% | Oui | 80 | Insect | Level 1 Poison |
| 1647 | MVP! Assassin Cross Eremes | 20% | Non | 99 | Demi-Human | Level 4 Poison |
| 1719 | MVP! Detardeurus | 20% | Non | 90 | Dragon | Level 3 Dark |
| 1658 | MVP! Egnigem Cenia | 20% | Non | 79 | Demi-Human | Level 2 Fire |
| 1871 | MVP! Fallen Bishop Hibram | 20% | Non | 80 | Demon | Level 2 Dark |
| 1649 | MVP! High Priest Margaretha | 20% | Non | 99 | Demi-Human | Level 4 Holy |
| 1651 | MVP! High Wizard Kathryne | 20% | Non | 99 | Demi-Human | Level 3 Ghost |
| 1029 | Isis | 20% | Oui | 47 | Demon | Level 1 Dark |
| 1688 | MVP! Lady Tanee | 20% | Non | 89 | Plant | Level 3 Wind |
| 1646 | MVP! Lord Knight Seyren | 20% | Non | 99 | Demi-Human | Level 4 Fire |
| 1708 | MVP! Memory of Thanatos | 20% | Non | 99 | Demon | Level 4 Ghost |
| 1685 | MVP! Vesper | 20% | Non | 97 | Brute | Level 2 Holy |
| 1648 | MVP! Whitesmith Howard | 20% | Non | 99 | Demi-Human | Level 4 Earth |
| 3489 | Bone Crash Soldier | 10% | Oui | 115 | Demon | Level 4 Undead |
| 3487 | Butcher Soldier | 10% | Oui | 115 | Demon | Level 4 Undead |
| 1705 | Despero of Thanatos | 10% | Oui | 88 | Undead | Level 4 Ghost |
| 1710 | Despero of Thanatos | 10% | Oui | 88 | Undead | Level 4 Ghost |
| 1707 | Dolor of Thanatos | 10% | Oui | 83 | Undead | Level 4 Ghost |
| 1712 | Dolor of Thanatos | 10% | Oui | 83 | Undead | Level 4 Ghost |
| 1721 | Dragon Egg | 10% | Oui | 43 | Dragon | Level 2 Neutral |
| 3451 | Immotal Corps | 10% | Oui | 158 | Demon | Level 4 Undead |
| 1706 | Maero of Thanatos | 10% | Oui | 83 | Undead | Level 4 Ghost |
| 1711 | Maero of Thanatos | 10% | Oui | 83 | Undead | Level 4 Ghost |
| 2481 | Nightmare Wraith Dead | 10% | Oui | 110 | Undead | Level 4 Undead |
| 2733 | Nightmare Wraith Dead | 10% | Oui | 110 | Undead | Level 4 Undead |
| 1704 | Odium of Thanatos | 10% | Oui | 92 | Undead | Level 4 Ghost |
| 1709 | Odium of Thanatos | 10% | Oui | 92 | Undead | Level 4 Ghost |
| 3488 | Scythe Soldier | 10% | Oui | 115 | Demon | Level 4 Undead |
| 2790 | Solid Isis | 10% | Oui | 59 | Demon | Level 1 Dark |
| 1291 | Wraith Dead | 10% | Oui | 74 | Undead | Level 4 Undead |
| 2238 | MVP! Champion Chen | 4.5% | Non | 160 | Demon | Level 4 Water |
| 2240 | MVP! Clown Alphoccio | 4.5% | Non | 160 | Demi-Human | Level 4 Wind |
| 2236 | MVP! Creator Flamel | 4.5% | Non | 160 | Demi-Human | Level 4 Fire |
| 2235 | MVP! Paladin Randel | 4.5% | Non | 160 | Demi-Human | Level 4 Holy |
| 2237 | MVP! Professor Celia | 4.5% | Non | 160 | Demi-Human | Level 3 Ghost |
| 2239 | MVP! Stalker Gertie | 4.5% | Non | 160 | Demon | Level 4 Poison |

