Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #7317: Rusty Screw
	#7317: Rusty Screw
| Item ID | 7317 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Screw | Credit Price | Not For Sale | |
| Name | Rusty Screw | Type | Etc | |
| NPC Buy | 534 | Weight | 1 | |
| NPC Sell | 267 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A rusty screw that has come off a machine. It might be usuable if it were polished enough. _______________________ Type: Collectible Weight: 1 | |||
Rusty Screw Dropped By
| Monster ID | Monster Name | Rusty Screw Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2995 | Abandoned Teddy Bear | 100% | Oui | 148 | Demon | Level 3 Undead | 
| 1668 | Archdam | 100% | Oui | 79 | Demi-Human | Level 3 Neutral | 
| 20259 | Blue Teddybear | 100% | Oui | 157 | Formless | Level 1 Water | 
| 20342 | E-EA2S | 100% | Oui | 117 | Formless | Level 2 Neutral | 
| 1977 | Heavy Metaling | 100% | Oui | 73 | Formless | Level 1 Neutral | 
| 1613 | Metaling | 100% | Oui | 26 | Formless | Level 1 Neutral | 
| 2756 | Metaling Ringleader | 100% | Oui | 81 | Formless | Level 1 Neutral | 
| 20260 | Shining Teddy Bear | 100% | Oui | 160 | Formless | Level 4 Holy | 
| 2755 | Solid Metaling | 100% | Oui | 81 | Formless | Level 1 Neutral | 
| 3741 | Spider Chariot | 100% | Oui | 158 | Formless | Level 2 Neutral | 
| 1622 | Teddy Bear | 100% | Oui | 71 | Formless | Level 3 Neutral | 
| 1676 | Venatu | 100% | Oui | 72 | Formless | Level 2 Neutral | 
| 1677 | Venatu | 100% | Oui | 80 | Formless | Level 2 Wind | 
| 1678 | Venatu | 100% | Oui | 78 | Formless | Level 2 Earth | 
| 1679 | Venatu | 100% | Oui | 75 | Formless | Level 2 Water | 
| 20256 | Yellow Teddybear | 100% | Oui | 160 | Formless | Level 1 Wind | 
| 1979 | Zakudam | 100% | Oui | 82 | Demi-Human | Level 3 Neutral | 
| 20630 | Broken Beta | 10% | Oui | 145 | Formless | Level 2 Neutral | 
| 20639 | Broken Beta Guards | 10% | Oui | 186 | Formless | Level 2 Wind | 
| 20631 | Broken Gardener Beta | 10% | Oui | 135 | Formless | Level 2 Fire | 
| 20637 | Broken Warehouse Manager | 10% | Oui | 185 | Demi-Human | Level 2 Neutral | 
| 20635 | Cleaning Robot | 10% | Oui | 145 | Demi-Human | Level 2 Neutral | 
| 20636 | Cleaning Robot | 10% | Oui | 145 | Formless | Level 2 Neutral | 
| 20628 | Manager Alpha | 10% | Oui | 180 | Demi-Human | Level 2 Neutral | 
| 20629 | Manager Beta | 10% | Oui | 165 | Demi-Human | Level 2 Neutral | 
| 20632 | S. Broken Gardener Beta | 10% | Oui | 185 | Formless | Level 2 Fire | 
 
         
     
					 
							 
							 
						
