Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#731: 2carat Diamond
| Item ID | 731 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Crystal_Jewel_ | Credit Price | Not For Sale | |
| Name | 2carat Diamond | Type | Etc | |
| NPC Buy | 25,000 | Weight | 10 | |
| NPC Sell | 12,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A medium size, sparkling transparent gem that can be sold at a high price. _______________________ Type: Collectible Weight: 10 |
|||
2carat Diamond Dropped By
| Monster ID | Monster Name | 2carat Diamond Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20608 | Arch Plasma | 100% | Oui | 198 | Formless | Level 4 Ghost |
| 20609 | Plasma Spectrum | 100% | Oui | 197 | Formless | Level 4 Holy |
| 1710 | Despero of Thanatos | 50% | Oui | 88 | Undead | Level 4 Ghost |
| 1712 | Dolor of Thanatos | 50% | Oui | 83 | Undead | Level 4 Ghost |
| 1711 | Maero of Thanatos | 50% | Oui | 83 | Undead | Level 4 Ghost |
| 1709 | Odium of Thanatos | 50% | Oui | 92 | Undead | Level 4 Ghost |
| 3140 | Corrupted Monk | 20% | Oui | 163 | Undead | Level 4 Undead |
| 2737 | Furious Myst Case | 15% | Oui | 39 | Formless | Level 3 Neutral |
| 2790 | Solid Isis | 15% | Oui | 59 | Demon | Level 1 Dark |
| 1705 | Despero of Thanatos | 12.5% | Oui | 88 | Undead | Level 4 Ghost |
| 1707 | Dolor of Thanatos | 12.5% | Oui | 83 | Undead | Level 4 Ghost |
| 1706 | Maero of Thanatos | 12.5% | Oui | 83 | Undead | Level 4 Ghost |
| 1704 | Odium of Thanatos | 12.5% | Oui | 92 | Undead | Level 4 Ghost |
| 2465 | Corrupted Monk | 10% | Oui | 133 | Undead | Level 4 Undead |
| 1721 | Dragon Egg | 10% | Oui | 43 | Dragon | Level 2 Neutral |
| 1029 | Isis | 10% | Oui | 47 | Demon | Level 1 Dark |
| 1249 | Myst Case | 10% | Oui | 38 | Formless | Level 3 Neutral |
| 1693 | Plasma | 10% | Oui | 56 | Formless | Level 4 Ghost |
| 1694 | Plasma | 10% | Oui | 43 | Formless | Level 4 Fire |
| 1695 | Plasma | 10% | Oui | 47 | Formless | Level 4 Earth |
| 1696 | Plasma | 10% | Oui | 49 | Formless | Level 4 Dark |
| 1697 | Plasma | 10% | Oui | 44 | Formless | Level 4 Water |
| 2706 | Plasma Ringleader | 10% | Oui | 119 | Formless | Level 4 Ghost |
| 1192 | Wraith | 10% | Oui | 53 | Undead | Level 4 Undead |

