Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#721: Emerald
| Item ID | 721 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Azure_Jewel | Credit Price | Not For Sale | |
| Name | Emerald | Type | Etc | |
| NPC Buy | 6,000 | Weight | 10 | |
| NPC Sell | 3,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A brilliant, green jewel that is the birthstone for people born in May. _______________________ Type: Collectible Weight: 10 |
|||
Emerald Dropped By
| Monster ID | Monster Name | Emerald Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20528 | Chaos Mantis | 100% | Oui | 174 | Insect | Level 1 Earth |
| 1666 | Photon Cannon | 100% | Oui | 64 | Formless | Level 2 Neutral |
| 1088 | Vocal | 100% | Oui | 18 | Insect | Level 1 Earth |
| 2679 | Furious Roda Frog | 40% | Oui | 13 | Fish | Level 1 Water |
| 2678 | Roda Frog Ringleader | 40% | Oui | 13 | Fish | Level 1 Water |
| 2764 | Swift Mantis | 25% | Oui | 65 | Insect | Level 1 Earth |
| 1007 | Fabre | 10% | Oui | 2 | Insect | Level 1 Earth |
| 1184 | Fabre | 10% | Oui | 1 | Insect | Level 1 Earth |
| 1119 | Frilldora | 10% | Oui | 30 | Brute | Level 1 Fire |
| 3423 | Infinite Vocal | 10% | Oui | 105 | Insect | Level 1 Earth |
| 1294 | Killer Mantis | 10% | Oui | 56 | Insect | Level 1 Earth |
| 1139 | Mantis | 10% | Oui | 26 | Insect | Level 1 Earth |
| 20360 | Mutant Plaga | 10% | Oui | 178 | Dragon | Level 2 Neutral |
| 20359 | Plaga | 10% | Oui | 164 | Dragon | Level 2 Neutral |
| 1012 | Roda Frog | 10% | Oui | 5 | Fish | Level 1 Water |
| 3499 | Sweet Roda Frog | 10% | Oui | 14 | Fish | Level 1 Water |
| 1024 | Wormtail | 10% | Oui | 14 | Plant | Level 1 Earth |

