Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#720: Aquamarine
| Item ID | 720 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Skyblue_Jewel | Credit Price | Not For Sale | |
| Name | Aquamarine | Type | Etc | |
| NPC Buy | 6,000 | Weight | 10 | |
| NPC Sell | 3,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A clear, sky blue jewel that is the birthstone for people born in March. _______________________ Type: Collectible Weight: 10 |
|||
Aquamarine Dropped By
| Monster ID | Monster Name | Aquamarine Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2208 | Wild Rider | 100% | Oui | 95 | Fish | Level 2 Water |
| 1251 | MVP! Stormy Knight | 45% | Non | 77 | Formless | Level 4 Wind |
| 1045 | Marc | 25% | Oui | 36 | Fish | Level 2 Water |
| 1857 | Marin | 20% | Oui | 15 | Plant | Level 2 Water |
| 1264 | Merman | 20% | Oui | 53 | Demi-Human | Level 3 Water |
| 20644 | Boiled Water Marc | 10% | Oui | 137 | Fish | Level 2 Water |
| 20643 | Boiled Water Phen | 10% | Oui | 139 | Fish | Level 2 Water |
| 20645 | Boiled Water Swordfish | 10% | Oui | 138 | Fish | Level 2 Water |
| 2182 | Deep Sea Marc | 10% | Oui | 145 | Fish | Level 2 Water |
| 2175 | Deep Sea Marse | 10% | Oui | 95 | Fish | Level 2 Water |
| 20804 | Deep Sea Marse | 10% | Oui | 149 | Fish | Level 2 Water |
| 2184 | Deep Sea Obeaune | 10% | Oui | 151 | Demon | Level 3 Water |
| 20802 | Deep Sea Obeaune | 10% | Oui | 149 | Fish | Level 2 Water |
| 2180 | Deep Sea Strouf | 10% | Oui | 145 | Fish | Level 3 Water |
| 20808 | Deep Sea Strouf | 10% | Oui | 201 | Fish | Level 3 Water |
| 1721 | Dragon Egg | 10% | Oui | 43 | Dragon | Level 2 Neutral |
| 1969 | Marc | 10% | Oui | 36 | Fish | Level 2 Water |
| 1142 | Marine Sphere | 10% | Oui | 28 | Plant | Level 2 Water |
| 1144 | Marse | 10% | Oui | 31 | Fish | Level 2 Water |
| 1044 | Obeaune | 10% | Oui | 31 | Fish | Level 2 Water |
| 1970 | Obeune | 10% | Oui | 31 | Fish | Level 2 Water |
| 1158 | Phen | 10% | Oui | 26 | Fish | Level 2 Water |
| 1065 | Strouf | 10% | Oui | 48 | Fish | Level 3 Water |
| 1968 | Strouf | 10% | Oui | 48 | Fish | Level 3 Water |

