Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#719: Amethyst
| Item ID | 719 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Violet_Jewel | Credit Price | Not For Sale | |
| Name | Amethyst | Type | Etc | |
| NPC Buy | 6,000 | Weight | 10 | |
| NPC Sell | 3,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A purple jewel that is the birthstone for people born in February. _______________________ Type: Collectible Weight: 10 |
|||
Amethyst Dropped By
| Monster ID | Monster Name | Amethyst Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1112 | MVP! Drake | 100% | Non | 70 | Undead | Level 1 Undead |
| 1091 | Dragon Fly | 75% | Oui | 8 | Insect | Level 1 Wind |
| 1632 | Gremlin | 50% | Oui | 53 | Demon | Level 2 Dark |
| 2717 | Furious Penomena | 40% | Oui | 85 | Fish | Level 1 Poison |
| 2716 | Penomena Ringleader | 40% | Oui | 85 | Fish | Level 1 Poison |
| 2891 | Elusive Argiope | 25% | Oui | 75 | Insect | Level 1 Poison |
| 2892 | Swift Argiope | 25% | Oui | 75 | Insect | Level 1 Poison |
| 1099 | Argiope | 10% | Oui | 41 | Insect | Level 1 Poison |
| 3176 | Gremlin | 10% | Oui | 118 | Demon | Level 2 Dark |
| 3812 | Huge Amering | 10% | Oui | 35 | Formless | Level 1 Poison |
| 1064 | Megalodon | 10% | Oui | 24 | Undead | Level 1 Undead |
| 3417 | Megalodon | 10% | Oui | 108 | Undead | Level 1 Undead |
| 1216 | Penomena | 10% | Oui | 57 | Fish | Level 1 Poison |

