Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#718: Garnet
| Item ID | 718 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dark_Red_Jewel | Credit Price | Not For Sale | |
| Name | Garnet | Type | Etc | |
| NPC Buy | 6,000 | Weight | 10 | |
| NPC Sell | 3,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A dark red jewel that is the birthstone for people born in January. _______________________ Type: Collectible Weight: 10 |
|||
Garnet Dropped By
| Monster ID | Monster Name | Garnet Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3756 | Bomi | 100% | Oui | 137 | Demi-Human | Level 2 Undead |
| 1664 | Photon Cannon | 100% | Oui | 66 | Formless | Level 2 Neutral |
| 1618 | Ungoliant | 100% | Oui | 69 | Insect | Level 2 Poison |
| 2629 | Ungoliant Ringleader | 100% | Oui | 94 | Insect | Level 2 Poison |
| 2989 | Vicious Cookie | 100% | Oui | 149 | Demon | Level 3 Dark |
| 1703 | Lady Solace | 50% | Oui | 77 | Angel | Level 3 Holy |
| 1721 | Dragon Egg | 10% | Oui | 43 | Dragon | Level 2 Neutral |

