Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#7163: Hard Feeler
| Item ID | 7163 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sharp_Feeler | Credit Price | Not For Sale | |
| Name | Hard Feeler | Type | Etc | |
| NPC Buy | 570 | Weight | 1 | |
| NPC Sell | 285 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A sharp, solid feeler. _______________________ Type: Collectible Weight: 1 |
|||
Hard Feeler Dropped By
| Monster ID | Monster Name | Hard Feeler Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1408 | Bloody Butterfly | 100% | Oui | 55 | Insect | Level 2 Wind |
| 2758 | Elusive Menblatt | 100% | Oui | 143 | Insect | Level 2 Wind |
| 2363 | Menblatt | 100% | Oui | 143 | Insect | Level 2 Wind |
| 20669 | Papila | 100% | Oui | 138 | Insect | Level 2 Dark |
| 20674 | Papila Cae | 100% | Oui | 137 | Insect | Level 2 Water |
| 20671 | Papila Ruba | 100% | Oui | 139 | Insect | Level 2 Fire |
| 20670 | Senior Papila | 100% | Oui | 188 | Insect | Level 2 Dark |
| 20675 | Senior Papila Cae | 100% | Oui | 187 | Insect | Level 2 Water |
| 20672 | Senior Papila Ruba | 100% | Oui | 190 | Insect | Level 2 Fire |

