Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#716: Red Gemstone
| Item ID | 716 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Red_Gemstone | Credit Price | Not For Sale | |
| Name | Red Gemstone | Type | Etc | |
| NPC Buy | 600 | Weight | 3 | |
| NPC Sell | 300 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An enchanted crystal that is used in conjuction with certain magic spells. Once used, it is powerless and immediately destroyed. _______________________ Type: Essential Weight: 3 |
|||
Red Gemstone Dropped By
| Monster ID | Monster Name | Red Gemstone Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1194 | Arclouze | 100% | Oui | 59 | Insect | Level 2 Earth |
| 2358 | Arclouze (Nightmare) | 100% | Oui | 134 | Insect | Level 2 Earth |
| 2894 | Arclouze Ringleader | 100% | Oui | 107 | Insect | Level 2 Earth |
| 1380 | Driller | 100% | Oui | 52 | Brute | Level 1 Earth |
| 1371 | False Angel | 100% | Oui | 65 | Angel | Level 3 Holy |
| 1753 | Frus | 100% | Oui | 69 | Demon | Level 3 Dark |
| 2846 | Furious Driller | 100% | Oui | 65 | Brute | Level 1 Earth |
| 2717 | Furious Penomena | 100% | Oui | 85 | Fish | Level 1 Poison |
| 1072 | Kaho | 100% | Oui | 60 | Demon | Level 4 Fire |
| 2481 | Nightmare Wraith Dead | 100% | Oui | 110 | Undead | Level 4 Undead |
| 1216 | Penomena | 100% | Oui | 57 | Fish | Level 1 Poison |
| 2716 | Penomena Ringleader | 100% | Oui | 85 | Fish | Level 1 Poison |
| 1256 | Pest | 100% | Oui | 40 | Brute | Level 2 Dark |
| 20620 | Red Pepper | 100% | Oui | 135 | Formless | Level 3 Fire |
| 20621 | Senior Red Pepper | 100% | Oui | 185 | Formless | Level 3 Dark |
| 20694 | Sharp Spell | 100% | Oui | 193 | Formless | Level 3 Ghost |
| 1196 | Skeleton Prisoner | 100% | Oui | 52 | Undead | Level 3 Undead |
| 1752 | Skogul | 100% | Oui | 70 | Demon | Level 3 Dark |
| 2893 | Solid Arclouze | 100% | Oui | 107 | Insect | Level 2 Earth |
| 2834 | Swift False Angel | 100% | Oui | 105 | Angel | Level 3 Holy |
| 3764 | Wizard of the Truth | 100% | Oui | 118 | Undead | Level 1 Dark |
| 1192 | Wraith | 100% | Oui | 53 | Undead | Level 4 Undead |
| 1291 | Wraith Dead | 100% | Oui | 74 | Undead | Level 4 Undead |
| 1197 | Zombie Prisoner | 100% | Oui | 53 | Undead | Level 3 Undead |
| 1387 | Gig | 75% | Oui | 60 | Brute | Level 2 Fire |
| 1503 | Gibbet | 50% | Oui | 58 | Demon | Level 1 Dark |
| 1694 | Plasma | 50% | Oui | 43 | Formless | Level 4 Fire |
| 1696 | Plasma | 50% | Oui | 49 | Formless | Level 4 Dark |
| 1048 | Thief Bug Egg | 50% | Oui | 4 | Insect | Level 1 Dark |
| 1053 | Thief Bug Female | 25% | Oui | 10 | Insect | Level 1 Dark |
| 2283 | Dark Priest | 22.5% | Oui | 141 | Demon | Level 4 Undead |
| 3011 | Corrupt Baby Desert Wol | 20% | Oui | 158 | Brute | Level 2 Fire |
| 3014 | Corrupt Desert Wolf | 20% | Oui | 158 | Brute | Level 2 Fire |
| 3012 | Corrupt Familiar | 20% | Oui | 158 | Fish | Level 2 Water |
| 3010 | Corrupt Orc Baby | 20% | Oui | 158 | Demi-Human | Level 2 Earth |
| 3013 | Corrupt Orc Warrior | 20% | Oui | 158 | Demi-Human | Level 2 Earth |
| 3015 | Corrupt Phen | 20% | Oui | 158 | Fish | Level 2 Water |
| 3018 | Corrupt Megalodon | 10% | Oui | 158 | Fish | Level 2 Undead |
| 3016 | Corrupt Orc Zombie | 10% | Oui | 158 | Demi-Human | Level 2 Undead |
| 3017 | Corrupt Verit | 10% | Oui | 158 | Brute | Level 2 Undead |
| 2987 | Decorated Evil Tree | 10% | Oui | 148 | Demon | Level 3 Undead |

