Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#715: Yellow Gemstone
| Item ID | 715 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Yellow_Gemstone | Credit Price | Not For Sale | |
| Name | Yellow Gemstone | Type | Etc | |
| NPC Buy | 600 | Weight | 3 | |
| NPC Sell | 300 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An enchanted crystal that is used in conjuction with certain magic spells. Once used, it is powerless and immediately destroyed. _______________________ Type: Essential Weight: 3 |
|||
Yellow Gemstone Dropped By
| Monster ID | Monster Name | Yellow Gemstone Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1378 | Demon Pungus | 100% | Oui | 56 | Demon | Level 3 Poison |
| 1380 | Driller | 100% | Oui | 52 | Brute | Level 1 Earth |
| 1371 | False Angel | 100% | Oui | 65 | Angel | Level 3 Holy |
| 1119 | Frilldora | 100% | Oui | 30 | Brute | Level 1 Fire |
| 2812 | Furious Golem | 100% | Oui | 61 | Formless | Level 3 Neutral |
| 1040 | Golem | 100% | Oui | 25 | Formless | Level 3 Neutral |
| 3405 | Golem | 100% | Oui | 105 | Formless | Level 3 Neutral |
| 2919 | Neo Punk | 100% | Oui | 155 | Plant | Level 1 Wind |
| 2706 | Plasma Ringleader | 100% | Oui | 119 | Formless | Level 4 Ghost |
| 20693 | Powerful Spell | 100% | Oui | 193 | Formless | Level 3 Ghost |
| 1199 | Punk | 100% | Oui | 43 | Plant | Level 1 Wind |
| 20690 | Released Spell | 100% | Oui | 144 | Formless | Level 2 Ghost |
| 2750 | Solid Mineral | 100% | Oui | 96 | Formless | Level 2 Neutral |
| 20262 | Soul Fragment | 100% | Oui | 158 | Formless | Level 2 Neutral |
| 3764 | Wizard of the Truth | 100% | Oui | 118 | Undead | Level 1 Dark |
| 1049 | Picky | 60% | Oui | 3 | Brute | Level 1 Fire |
| 1240 | Picky | 60% | Oui | 250 | Brute | Level 1 Fire |
| 1241 | Picky | 60% | Oui | 250 | Brute | Level 1 Fire |
| 3387 | Picky | 60% | Oui | 100 | Brute | Level 1 Fire |
| 1976 | Cobalt Mineral | 50% | Oui | 72 | Formless | Level 2 Neutral |
| 1614 | Mineral | 50% | Oui | 56 | Formless | Level 2 Neutral |
| 1693 | Plasma | 50% | Oui | 56 | Formless | Level 4 Ghost |
| 3011 | Corrupt Baby Desert Wol | 20% | Oui | 158 | Brute | Level 2 Fire |
| 3014 | Corrupt Desert Wolf | 20% | Oui | 158 | Brute | Level 2 Fire |
| 3012 | Corrupt Familiar | 20% | Oui | 158 | Fish | Level 2 Water |
| 3010 | Corrupt Orc Baby | 20% | Oui | 158 | Demi-Human | Level 2 Earth |
| 3013 | Corrupt Orc Warrior | 20% | Oui | 158 | Demi-Human | Level 2 Earth |
| 3015 | Corrupt Phen | 20% | Oui | 158 | Fish | Level 2 Water |
| 3018 | Corrupt Megalodon | 10% | Oui | 158 | Fish | Level 2 Undead |
| 3016 | Corrupt Orc Zombie | 10% | Oui | 158 | Demi-Human | Level 2 Undead |
| 3017 | Corrupt Verit | 10% | Oui | 158 | Brute | Level 2 Undead |
| 3622 | Special Guard | 10% | Oui | 100 | Demi-Human | Level 1 Fire |

