Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#7124: Sand Clump
Item ID | 7124 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Sand_Lump | Credit Price | Not For Sale | |
Name | Sand Clump | Type | Etc | |
NPC Buy | 706 | Weight | 1 | |
NPC Sell | 353 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A lump of wet sand. _______________________ Type: Collectible Weight: 1 |
Sand Clump Dropped By
Monster ID | Monster Name | Sand Clump Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1386 | Sleeper | 100% | Oui | 67 | Formless | Level 2 Earth |
2656 | Swift Sleeper | 100% | Oui | 81 | Formless | Level 2 Earth |