Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#712: Flower
| Item ID | 712 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Flower | Credit Price | Not For Sale | |
| Name | Flower | Type | Etc | |
| NPC Buy | 2 | Weight | 1 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An ordinary, thornless wildflower that doesn't have any particular scent. _______________________ Type: Collectible Weight: 1 |
|||
Flower Dropped By
| Monster ID | Monster Name | Flower Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1079 | Blue Plant | 100% | Oui | 1 | Plant | Level 1 Earth |
| 2996 | Celine Kimi | 100% | Oui | 160 | Undead | Level 1 Ghost |
| 1018 | Creamy | 100% | Oui | 16 | Insect | Level 1 Wind |
| 1231 | Creamy | 100% | Oui | 266 | Insect | Level 3 Wind |
| 20669 | Papila | 100% | Oui | 138 | Insect | Level 2 Dark |
| 1078 | Red Plant | 100% | Oui | 1 | Plant | Level 1 Earth |
| 20670 | Senior Papila | 100% | Oui | 188 | Insect | Level 2 Dark |
| 2863 | Swift Creamy | 100% | Oui | 23 | Insect | Level 1 Wind |
| 1082 | White Plant | 100% | Oui | 1 | Plant | Level 1 Earth |
| 1081 | Yellow Plant | 100% | Oui | 1 | Plant | Level 1 Earth |

