Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#711: Shoot
| Item ID | 711 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Shoot | Credit Price | Not For Sale | |
| Name | Shoot | Type | Etc | |
| NPC Buy | 16 | Weight | 1 | |
| NPC Sell | 8 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A delicate and fragile plant that is still in the early stages of growth. _______________________ Type: Collectible Weight: 1 |
|||
Shoot Dropped By
| Monster ID | Monster Name | Shoot Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20924 | Amitera | 100% | Oui | 227 | Brute | Level 3 Earth |
| 1079 | Blue Plant | 100% | Oui | 1 | Plant | Level 1 Earth |
| 1881 | Les | 100% | Oui | 39 | Plant | Level 4 Earth |
| 1020 | Mandragora | 100% | Oui | 12 | Plant | Level 3 Earth |
| 1859 | Mandragora | 100% | Oui | 12 | Plant | Level 3 Earth |
| 1162 | Rafflesia | 100% | Oui | 17 | Plant | Level 1 Earth |
| 2151 | Rafflesia Alnoldi | 100% | Oui | 80 | Plant | Level 1 Earth |
| 1078 | Red Plant | 100% | Oui | 1 | Plant | Level 1 Earth |
| 2695 | Swift Rafflesia | 100% | Oui | 86 | Plant | Level 1 Earth |
| 21305 | Tumblering | 100% | Oui | 185 | Plant | Level 2 Poison |
| 1081 | Yellow Plant | 100% | Oui | 1 | Plant | Level 1 Earth |

