Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#710: Illusion Flower
| Item ID | 710 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Illusion_Flower | Credit Price | Not For Sale | |
| Name | Illusion Flower | Type | Etc | |
| NPC Buy | 1,000 | Weight | 1 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Rarely seen by humans, this flower supposedly shines brilliantly under the light of the moon. _______________________ Type: Valuable Weight: 1 |
|||
Illusion Flower Dropped By
| Monster ID | Monster Name | Illusion Flower Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1884 | Mavka | 25% | Oui | 63 | Plant | Level 3 Earth |
| 2795 | Solid Iara | 25% | Oui | 79 | Fish | Level 3 Water |
| 20677 | Aries | 10% | Oui | 140 | Demi-Human | Level 2 Water |
| 20668 | Gran Papilia | 10% | Oui | 195 | Plant | Level 2 Dark |
| 2069 | Iara | 10% | Oui | 79 | Fish | Level 3 Water |
| 20678 | Senior Aries | 10% | Oui | 190 | Demi-Human | Level 2 Fire |
| 1083 | Shining Plant | 10% | Oui | 1 | Plant | Level 1 Holy |
| 20667 | Silva Papilia | 10% | Oui | 145 | Plant | Level 2 Dark |

