Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#706: Four Leaf Clover
| Item ID | 706 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Four_Leaf_Clover | Credit Price | Not For Sale | |
| Name | Four Leaf Clover | Type | Etc | |
| NPC Buy | 80,000 | Weight | 1 | |
| NPC Sell | 40,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An extremely rare clover with four leaves. Legends say that merely holding a Four Leaf Clover is a sign of great fortune to come. _______________________ Type: Valuable Weight: 1 |
|||
Four Leaf Clover Dropped By
| Monster ID | Monster Name | Four Leaf Clover Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1692 | Breeze | 10% | Oui | 56 | Formless | Level 3 Wind |
| 1093 | Eclipse | 10% | Oui | 6 | Brute | Level 3 Neutral |
| 3424 | Infinite Eclipse | 10% | Oui | 105 | Brute | Level 3 Neutral |
| 3506 | Jungle Madragora | 10% | Oui | 144 | Plant | Level 3 Earth |
| 1020 | Mandragora | 10% | Oui | 12 | Plant | Level 3 Earth |
| 1859 | Mandragora | 10% | Oui | 12 | Plant | Level 3 Earth |
| 1162 | Rafflesia | 10% | Oui | 17 | Plant | Level 1 Earth |
| 2765 | Solid Mandragora | 10% | Oui | 13 | Plant | Level 3 Earth |
| 2695 | Swift Rafflesia | 10% | Oui | 86 | Plant | Level 1 Earth |

