Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#7053: Cyfar
| Item ID | 7053 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cyfar | Credit Price | Not For Sale | |
| Name | Cyfar | Type | Etc | |
| NPC Buy | 772 | Weight | 1 | |
| NPC Sell | 386 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A blue crystal that faintly shines with muddled light. _______________________ Type: Collectible Weight: 1 |
|||
Cyfar Dropped By
| Monster ID | Monster Name | Cyfar Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20270 | Ancient Tri Joint | 100% | Oui | 164 | Insect | Level 1 Earth |
| 2185 | Deep Sea Kapha | 100% | Oui | 151 | Demon | Level 2 Water |
| 2728 | Elusive Novus | 100% | Oui | 90 | Dragon | Level 1 Neutral |
| 1887 | Freezer | 100% | Oui | 72 | Brute | Level 2 Water |
| 3442 | Frozen Wolf | 100% | Oui | 140 | Brute | Level 1 Water |
| 2630 | Furious Toucan | 100% | Oui | 70 | Brute | Level 2 Wind |
| 1391 | Galapago | 100% | Oui | 61 | Brute | Level 1 Earth |
| 3414 | Galapago | 100% | Oui | 107 | Brute | Level 1 Earth |
| 1280 | Goblin Steamrider | 100% | Oui | 35 | Demi-Human | Level 2 Wind |
| 1519 | Green Maiden | 100% | Oui | 49 | Demi-Human | Level 2 Neutral |
| 1631 | Green Maiden | 100% | Oui | 59 | Demi-Human | Level 2 Wind |
| 1919 | Incarnation of Morocc | 100% | Oui | 97 | Demon | Level 3 Dark |
| 1921 | Incarnation of Morocc | 100% | Oui | 98 | Demon | Level 3 Ghost |
| 1257 | Injustice | 100% | Oui | 51 | Undead | Level 2 Dark |
| 1406 | Kapha | 100% | Oui | 41 | Fish | Level 1 Water |
| 1306 | Leib Olmai | 100% | Oui | 58 | Brute | Level 1 Earth |
| 1889 | Marozka's Guard | 100% | Oui | 73 | Brute | Level 4 Water |
| 1289 | Maya Purple | 100% | Oui | 81 | Insect | Level 4 Earth |
| 1255 | Nereid | 100% | Oui | 40 | Brute | Level 1 Earth |
| 1715 | Novus | 100% | Oui | 42 | Dragon | Level 1 Neutral |
| 1718 | Novus | 100% | Oui | 43 | Dragon | Level 1 Neutral |
| 2731 | Novus Ringleader | 100% | Oui | 90 | Dragon | Level 1 Neutral |
| 1273 | Orc Lady | 100% | Oui | 31 | Demi-Human | Level 2 Earth |
| 1308 | Panzer Goblin | 100% | Oui | 59 | Demi-Human | Level 2 Wind |
| 1254 | Raggler | 100% | Oui | 21 | Brute | Level 1 Wind |
| 3410 | Raggler | 100% | Oui | 106 | Brute | Level 1 Wind |
| 1392 | Rotar Zairo | 100% | Oui | 25 | Formless | Level 2 Wind |
| 1323 | Sea Otter | 100% | Oui | 59 | Brute | Level 3 Water |
| 3413 | Sea Otter | 100% | Oui | 107 | Brute | Level 3 Water |
| 2668 | Sea Otter Ringleader | 100% | Oui | 48 | Brute | Level 3 Water |
| 1317 | Seal | 100% | Oui | 63 | Brute | Level 1 Water |
| 3415 | Seal | 100% | Oui | 107 | Brute | Level 1 Water |
| 2780 | Solid Leib Olmai | 100% | Oui | 118 | Brute | Level 1 Earth |
| 2730 | Solid Novus | 100% | Oui | 90 | Dragon | Level 1 Neutral |
| 1322 | Spring Rabbit | 100% | Oui | 58 | Brute | Level 2 Earth |
| 2729 | Swift Novus | 100% | Oui | 90 | Dragon | Level 1 Neutral |
| 2829 | Swift Seal | 100% | Oui | 47 | Brute | Level 1 Water |
| 2073 | Toucan | 100% | Oui | 70 | Brute | Level 2 Wind |
| 1261 | Wild Rose | 100% | Oui | 38 | Brute | Level 1 Wind |
| 1279 | Tri Joint | 50% | Oui | 32 | Insect | Level 1 Earth |
| 3418 | Tri Joint | 10% | Oui | 108 | Insect | Level 1 Earth |

