Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #7034: Red Stocking
	#7034: Red Stocking
| Item ID | 7034 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Red_Socks_With_Holes | Credit Price | Not For Sale | |
| Name | Red Stocking | Type | Etc | |
| NPC Buy | 100 | Weight | 1 | |
| NPC Sell | 50 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A Christmas stocking from which presents were stolen through a hole made in the bottom. _______________________ Type: Collectible Weight: 1 | |||
Red Stocking Dropped By
| Monster ID | Monster Name | Red Stocking Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1247 | Antonio | 100% | Oui | 10 | Plant | Level 3 Holy | 
| 2211 | Christmas Teddy Bear | 100% | Non | 10 | Formless | Level 1 Neutral | 
| 2988 | Wicked Vice Plant Manage | 100% | Oui | 149 | Undead | Level 3 Dark | 
 
         
     
					 
							 
							 
						
