Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#7016: Spoon Stub
| Item ID | 7016 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Spoon_Stub | Credit Price | Not For Sale | |
| Name | Spoon Stub | Type | Etc | |
| NPC Buy | 2,500 | Weight | 2 | |
| NPC Sell | 1,250 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A spoon that looks like it was used to dig some sort of underground tunnel... _______________________ Type: Collectible Weight: 2 |
|||
Spoon Stub Dropped By
| Monster ID | Monster Name | Spoon Stub Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2026 | Runaway Dandelion Member | 100% | Oui | 90 | Demi-Human | Level 1 Dark |
| 2604 | Solid Zombie Prisoner | 100% | Oui | 89 | Undead | Level 3 Undead |
| 1197 | Zombie Prisoner | 53% | Oui | 53 | Undead | Level 3 Undead |
| 1196 | Skeleton Prisoner | 50% | Oui | 52 | Undead | Level 3 Undead |
| 20371 | Prison Breaker | 10% | Oui | 186 | Demi-Human | Level 2 Undead |

