Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#7004: Mud Lump
| Item ID | 7004 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mud_Lump | Credit Price | Not For Sale | |
| Name | Mud Lump | Type | Etc | |
| NPC Buy | 876 | Weight | 1 | |
| NPC Sell | 438 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A gloppy, unpleasant lump of wet, dirty mud. _______________________ Type: Collectible Weight: 1 |
|||
Mud Lump Dropped By
| Monster ID | Monster Name | Mud Lump Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20370 | Contaminated Sting | 100% | Oui | 180 | Formless | Level 3 Earth |
| 2793 | Elusive Mi Gao | 100% | Oui | 83 | Formless | Level 3 Earth |
| 3069 | Ferre | 100% | Oui | 125 | Demon | Level 2 Earth |
| 3070 | Ferre | 100% | Oui | 126 | Demon | Level 2 Water |
| 3071 | Ferre | 100% | Oui | 127 | Demon | Level 2 Water |
| 3072 | Ferre | 100% | Oui | 128 | Demon | Level 2 Earth |
| 1516 | Mi Gao | 100% | Oui | 51 | Formless | Level 3 Earth |
| 2247 | Mi Gao | 100% | Oui | 95 | Formless | Level 3 Earth |
| 20687 | Sewage Waterfall | 100% | Oui | 141 | Formless | Level 2 Poison |
| 1278 | Stalactic Golem | 100% | Oui | 60 | Formless | Level 4 Neutral |
| 1207 | Sting | 100% | Oui | 61 | Formless | Level 3 Earth |

