Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #6672: Gray Shard
	#6672: Gray Shard
| Item ID | 6672 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Gray_Shard | Credit Price | Not For Sale | |
| Name | Gray Shard | Type | Etc | |
| NPC Buy | 0 | Weight | 0.1 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | This shard is sustained with Sakray's old, abandoned memories that have the ability to resist the Cursed Knight. _______________________ Type: Valuable Weight: 0.1 | |||
Gray Shard Dropped By
| Monster ID | Monster Name | Gray Shard Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2950 | Broken Mind | 100% | Oui | 110 | Demon | Level 3 Dark | 
| 2954 | Colorless Vow | 100% | Oui | 110 | Undead | Level 3 Undead | 
| 2953 | Cursed Memory | 100% | Oui | 110 | Undead | Level 3 Undead | 
| 2949 | Cursed Sentinel | 100% | Oui | 110 | Demi-Human | Level 3 Dark | 
| 2948 | Cursed Soldier | 100% | Oui | 110 | Undead | Level 3 Undead | 
| 2958 | Fatal Days | 100% | Oui | 120 | Demon | Level 3 Dark | 
| 2951 | Floating Word | 100% | Oui | 110 | Demon | Level 3 Ghost | 
| 2957 | Forgotten Name | 100% | Oui | 120 | Undead | Level 2 Undead | 
| 2952 | Like Love | 100% | Oui | 110 | Demon | Level 3 Wind | 
| 2955 | Old Friendship | 100% | Oui | 110 | Undead | Level 2 Undead | 
| 2956 | Sweet Slaughter | 100% | Oui | 110 | Undead | Level 1 Undead | 
| 2959 | Torturous Redeemer | 100% | Oui | 120 | Demi-Human | Level 3 Earth | 
| 2959 | Torturous Redeemer | 100% | Oui | 120 | Demi-Human | Level 3 Earth | 
| 2961 | Torturous Redeemer | 100% | Oui | 120 | Demi-Human | Level 3 Earth | 
| 2961 | Torturous Redeemer | 100% | Oui | 120 | Demi-Human | Level 3 Earth | 
 
         
     
					 
							 
							 
						
