Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#666: Gift Box
| Item ID | 666 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gift_Box_3 | Credit Price | Not For Sale | |
| Name | Gift Box | Type | Usable | |
| NPC Buy | 1,000 | Weight | 20 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | getrandgroupitem(IG_GiftBox_3,1); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A box which contains a gift. _______________________ Type: Container Effect: Gives 1 random item Weight: 20 |
|||
Gift Box Dropped By
| Monster ID | Monster Name | Gift Box Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2093 | Botaring | 100% | Oui | 15 | Formless | Level 1 Holy |
| 1954 | Crystal | 100% | Oui | 1 | Formless | Level 1 Neutral |
| 2323 | Event Bomb Poring | 100% | Oui | 100 | Formless | Level 1 Neutral |
| 2324 | Event Penomena | 100% | Oui | 100 | Fish | Level 1 Poison |
| 1398 | Water Crystal | 100% | Oui | 1 | Formless | Level 1 Neutral |
| 1245 | Christmas Goblin | 1% | Oui | 25 | Demi-Human | Level 1 Wind |
| 1244 | Christmas Jakk | 1% | Oui | 38 | Formless | Level 2 Fire |
| 1588 | Christmas Orc | 1% | Oui | 24 | Demi-Human | Level 1 Earth |

