Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #6609: Glast Decayed Nail
	#6609: Glast Decayed Nail
| Item ID | 6609 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Glast_Decayed_Nail | Credit Price | Not For Sale | |
| Name | Glast Decayed Nail | Type | Etc | |
| NPC Buy | 2,800 | Weight | 1 | |
| NPC Sell | 1,400 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Surprisingly clean nails from the monsters of Glast Heim's past. _______________________ Type: Collectible Weight: 1 | |||
Glast Decayed Nail Dropped By
| Monster ID | Monster Name | Glast Decayed Nail Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 20579 | Cursed Butler | 100% | Oui | 180 | Undead | Level 2 Undead | 
| 20577 | Cursed Raydric | 100% | Oui | 182 | Demi-Human | Level 2 Dark | 
| 20578 | Cursed Raydric Archer | 100% | Oui | 186 | Demi-Human | Level 2 Dark | 
| 20580 | Cursed Servant | 100% | Oui | 184 | Undead | Level 2 Undead | 
| 2467 | Maggot | 100% | Oui | 133 | Insect | Level 2 Earth | 
| 3142 | Maggot | 100% | Oui | 163 | Insect | Level 2 Earth | 
| 20576 | Mutating Khalitzburg | 100% | Oui | 185 | Undead | Level 3 Dark | 
| 20574 | Mutating White Knight | 100% | Oui | 188 | Undead | Level 3 Dark | 
| 2473 | 1st Commander of Destruc | 50% | Oui | 145 | Undead | Level 2 Undead | 
| 2474 | 2nd Commander of Destruc | 50% | Oui | 145 | Undead | Level 2 Undead | 
| 3147 | Bloody Knight | 50% | Oui | 173 | Undead | Level 4 Dark | 
| 3145 | Corrupted Abysmal Knight | 50% | Oui | 172 | Undead | Level 4 Dark | 
| 3146 | Suffered Khalitzburg | 50% | Oui | 173 | Undead | Level 1 Undead | 
| 2472 | Bloody Knight | 30% | Oui | 143 | Undead | Level 4 Dark | 
| 2470 | Corrupted Abysmal Knight | 30% | Oui | 142 | Undead | Level 4 Dark | 
| 2471 | Suffering Khalitzburg | 30% | Oui | 143 | Undead | Level 1 Undead | 
| 3140 | Corrupted Monk | 20% | Oui | 163 | Undead | Level 4 Undead | 
| 3143 | Corrupted palace guard | 20% | Oui | 165 | Undead | Level 2 Dark | 
| 3139 | Corrupted steward | 20% | Oui | 160 | Undead | Level 1 Undead | 
| 3141 | Grand Chamberlain in pa | 20% | Oui | 162 | Undead | Level 2 Undead | 
| 3144 | Wandering Archer | 20% | Oui | 166 | Undead | Level 2 Dark | 
| 2465 | Corrupted Monk | 10% | Oui | 133 | Undead | Level 4 Undead | 
| 2468 | Corrupted Palace Guard | 10% | Oui | 135 | Undead | Level 2 Dark | 
| 2464 | Corrupted Steward | 10% | Oui | 130 | Undead | Level 1 Undead | 
| 2466 | Grand Chamberlain in pai | 10% | Oui | 132 | Undead | Level 2 Undead | 
| 2469 | Wandering Archer | 10% | Oui | 136 | Undead | Level 2 Dark | 
 
         
     
					 
							 
							 
						
