Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #6608: Coagulated Spell
	#6608: Coagulated Spell
| Item ID | 6608 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Coagulated_Spell | Credit Price | Not For Sale | |
| Name | Coagulated Spell | Type | Etc | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A spell that has somehow become solid. _______________________ Type: Valuable Weight: 1 | |||
Coagulated Spell Dropped By
| Monster ID | Monster Name | Coagulated Spell Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3142 | Maggot | 20% | Oui | 163 | Insect | Level 2 Earth | 
| 2473 | 1st Commander of Destruc | 10% | Oui | 145 | Undead | Level 2 Undead | 
| 2474 | 2nd Commander of Destruc | 10% | Oui | 145 | Undead | Level 2 Undead | 
| 2472 | Bloody Knight | 10% | Oui | 143 | Undead | Level 4 Dark | 
| 3147 | Bloody Knight | 10% | Oui | 173 | Undead | Level 4 Dark | 
| 2470 | Corrupted Abysmal Knight | 10% | Oui | 142 | Undead | Level 4 Dark | 
| 3145 | Corrupted Abysmal Knight | 10% | Oui | 172 | Undead | Level 4 Dark | 
| 2465 | Corrupted Monk | 10% | Oui | 133 | Undead | Level 4 Undead | 
| 3140 | Corrupted Monk | 10% | Oui | 163 | Undead | Level 4 Undead | 
| 2468 | Corrupted Palace Guard | 10% | Oui | 135 | Undead | Level 2 Dark | 
| 2464 | Corrupted Steward | 10% | Oui | 130 | Undead | Level 1 Undead | 
| 3143 | Corrupted palace guard | 10% | Oui | 165 | Undead | Level 2 Dark | 
| 3139 | Corrupted steward | 10% | Oui | 160 | Undead | Level 1 Undead | 
| 3141 | Grand Chamberlain in pa | 10% | Oui | 162 | Undead | Level 2 Undead | 
| 2466 | Grand Chamberlain in pai | 10% | Oui | 132 | Undead | Level 2 Undead | 
| 2467 | Maggot | 10% | Oui | 133 | Insect | Level 2 Earth | 
| 3146 | Suffered Khalitzburg | 10% | Oui | 173 | Undead | Level 1 Undead | 
| 2471 | Suffering Khalitzburg | 10% | Oui | 143 | Undead | Level 1 Undead | 
| 2469 | Wandering Archer | 10% | Oui | 136 | Undead | Level 2 Dark | 
| 3144 | Wandering Archer | 10% | Oui | 166 | Undead | Level 2 Dark | 
 
         
     
					 
							 
							 
						
