Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #6557: Fancy Fairy Wing
	#6557: Fancy Fairy Wing
| Item ID | 6557 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Fancy_Fairy_Wing | Credit Price | Not For Sale | |
| Name | Fancy Fairy Wing | Type | Etc | |
| NPC Buy | 2,350 | Weight | 1 | |
| NPC Sell | 1,175 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Big and fancy fairy wing. It looks pretty expensive. _______________________ Weight: 1 | |||
Fancy Fairy Wing Dropped By
| Monster ID | Monster Name | Fancy Fairy Wing Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 20677 | Aries | 100% | Oui | 140 | Demi-Human | Level 2 Water | 
| 20668 | Gran Papilia | 100% | Oui | 195 | Plant | Level 2 Dark | 
| 2363 | Menblatt | 100% | Oui | 143 | Insect | Level 2 Wind | 
| 20669 | Papila | 100% | Oui | 138 | Insect | Level 2 Dark | 
| 20674 | Papila Cae | 100% | Oui | 137 | Insect | Level 2 Water | 
| 20671 | Papila Ruba | 100% | Oui | 139 | Insect | Level 2 Fire | 
| 20678 | Senior Aries | 100% | Oui | 190 | Demi-Human | Level 2 Fire | 
| 20670 | Senior Papila | 100% | Oui | 188 | Insect | Level 2 Dark | 
| 20675 | Senior Papila Cae | 100% | Oui | 187 | Insect | Level 2 Water | 
| 20672 | Senior Papila Ruba | 100% | Oui | 190 | Insect | Level 2 Fire | 
| 20667 | Silva Papilia | 100% | Oui | 145 | Plant | Level 2 Dark | 
 
         
     
					 
							 
							 
						
