Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#644: Gift Box
| Item ID | 644 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gift_Box | Credit Price | Not For Sale | |
| Name | Gift Box | Type | Usable | |
| NPC Buy | 1,000 | Weight | 20 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | getrandgroupitem(IG_GiftBox,1); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A box that contains some sort of present. _______________________ Type: Container Effect: Gives 1 random item Weight: 20 |
|||
Gift Box Dropped By
| Monster ID | Monster Name | Gift Box Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1247 | Antonio | 100% | Oui | 10 | Plant | Level 3 Holy |
| 1245 | Christmas Goblin | 100% | Oui | 25 | Demi-Human | Level 1 Wind |
| 1244 | Christmas Jakk | 100% | Oui | 38 | Formless | Level 2 Fire |
| 1588 | Christmas Orc | 100% | Oui | 24 | Demi-Human | Level 1 Earth |
| 2211 | Christmas Teddy Bear | 100% | Oui | 10 | Formless | Level 1 Neutral |
| 2211 | Christmas Teddy Bear | 100% | Oui | 10 | Formless | Level 1 Neutral |
| 1658 | Egnigem Cenia | 100% | Oui | 79 | Demi-Human | Level 2 Fire |
| 1973 | Poring | 100% | Oui | 1 | Plant | Level 1 Water |
| 2451 | Strange Baby Orc | 100% | Oui | 1 | Plant | Level 1 Water |
| 2450 | Thief Poring | 100% | Oui | 1 | Plant | Level 1 Water |
| 20613 | Treasure Mimic | 100% | Oui | 204 | Formless | Level 4 Neutral |
| 1699 | Ancient Mimic | 25% | Oui | 60 | Formless | Level 3 Neutral |
| 1660 | Armeyer Dinze | 10% | Oui | 66 | Demi-Human | Level 3 Earth |
| 1877 | Crystal | 10% | Oui | 1 | Formless | Level 1 Neutral |
| 1661 | Errende Ebecee | 10% | Oui | 59 | Demi-Human | Level 2 Holy |
| 1662 | Kavach Icarus | 10% | Oui | 60 | Demi-Human | Level 2 Wind |
| 1663 | Laurell Weinder | 10% | Oui | 61 | Demi-Human | Level 2 Ghost |
| 1659 | Wickebine Tres | 10% | Oui | 62 | Demi-Human | Level 3 Poison |
| 1693 | Plasma | 5% | Oui | 56 | Formless | Level 4 Ghost |
| 1694 | Plasma | 5% | Oui | 43 | Formless | Level 4 Fire |
| 1695 | Plasma | 5% | Oui | 47 | Formless | Level 4 Earth |
| 1696 | Plasma | 5% | Oui | 49 | Formless | Level 4 Dark |
| 1697 | Plasma | 5% | Oui | 44 | Formless | Level 4 Water |
| 1246 | Christmas Cookie | 3% | Oui | 28 | Demi-Human | Level 2 Holy |

