Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#631: Deadly Noxious Herb
| Item ID | 631 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Deadly_Noxious_Herb | Credit Price | Not For Sale | |
| Name | Deadly Noxious Herb | Type | Usable | |
| NPC Buy | 20 | Weight | 5 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | pet 1077; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A plant that contains poisons that would harm most living creatures. _______________________ Type: Taming Item Monster: Poison Spore Weight: 5 |
|||
Deadly Noxious Herb Dropped By
| Monster ID | Monster Name | Deadly Noxious Herb Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2738 | Elusive Muscipular | 10% | Oui | 105 | Plant | Level 1 Earth |
| 1141 | Marina | 10% | Oui | 21 | Plant | Level 2 Water |
| 1082 | White Plant | 10% | Oui | 1 | Plant | Level 1 Earth |
| 1972 | Marina | 2% | Oui | 21 | Plant | Level 2 Water |
| 1780 | Muscipular | 2% | Oui | 57 | Plant | Level 1 Earth |

