Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #6265: Pineapple
	#6265: Pineapple
| Item ID | 6265 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Pineapple | Credit Price | Not For Sale | |
| Name | Pineapple | Type | Etc | |
| NPC Buy | 100 | Weight | 1 | |
| NPC Sell | 50 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A fruit with a sour and sweet flavor. The peel of the fruit is tough but the fruit inside is delicious. _______________________ Type: Cooking ingredient Weight: 1 | |||
Pineapple Dropped By
| Monster ID | Monster Name | Pineapple Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1493 | Dryad | 100% | Oui | 50 | Plant | Level 4 Earth | 
| 3420 | Dryad | 100% | Oui | 109 | Plant | Level 4 Earth | 
| 1313 | Mobster | 100% | Oui | 61 | Demi-Human | Level 1 Neutral | 
| 1500 | Parasite | 100% | Oui | 49 | Plant | Level 2 Wind | 
| 2720 | Solid Parasite | 100% | Oui | 76 | Plant | Level 2 Wind | 
 
         
     
					 
							 
							 
						
