Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#6264: Melon
| Item ID | 6264 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Melon | Credit Price | Not For Sale | |
| Name | Melon | Type | Etc | |
| NPC Buy | 100 | Weight | 1 | |
| NPC Sell | 50 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Round and green net patterned fruit. It has a sweet smell. _______________________ Type: Cooking ingredient Weight: 1 |
|||
Melon Dropped By
| Monster ID | Monster Name | Melon Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2808 | Elusive Grove | 100% | Oui | 55 | Brute | Level 2 Earth |
| 1391 | Galapago | 100% | Oui | 61 | Brute | Level 1 Earth |
| 3414 | Galapago | 100% | Oui | 107 | Brute | Level 1 Earth |
| 20664 | Green Pitaya | 100% | Oui | 136 | Plant | Level 1 Earth |
| 1687 | Grove | 100% | Oui | 54 | Brute | Level 2 Earth |
| 3412 | Grove | 100% | Oui | 107 | Brute | Level 2 Earth |
| 1313 | Mobster | 100% | Oui | 61 | Demi-Human | Level 1 Neutral |
| 20653 | Green Pitaya | 75% | Oui | 166 | Plant | Level 1 Earth |

