Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#6256: Ice Piece
| Item ID | 6256 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ice_Fragment | Credit Price | Not For Sale | |
| Name | Ice Piece | Type | Etc | |
| NPC Buy | 100 | Weight | 1 | |
| NPC Sell | 50 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A fragment of ice made when it's crushed. _______________________ Weight: 1 |
|||
Ice Piece Dropped By
| Monster ID | Monster Name | Ice Piece Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1319 | Freezer | 100% | Oui | 72 | Brute | Level 2 Water |
| 2831 | Freezer Ringleader | 100% | Oui | 94 | Brute | Level 2 Water |
| 3442 | Frozen Wolf | 100% | Oui | 140 | Brute | Level 1 Water |
| 1778 | Gazeti | 100% | Oui | 55 | Demon | Level 1 Water |
| 2830 | Solid Freezer | 100% | Oui | 94 | Brute | Level 2 Water |
| 2204 | Sedora | 15% | Oui | 110 | Fish | Level 2 Water |
| 2198 | King Dramoh | 10% | Oui | 117 | Fish | Level 2 Water |

