Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#616: Old Card Album
| Item ID | 616 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Old_Card_Album | Credit Price | Not For Sale | |
| Name | Old Card Album | Type | Usable | |
| NPC Buy | 10,000 | Weight | 5 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | getrandgroupitem(IG_CardAlbum,1); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An antique album in which the power of a mysterious Card item is contained... _______________________ Type: Container Effect: Gives 1 random card Weight: 5 |
|||
Old Card Album Dropped By
| Monster ID | Monster Name | Old Card Album Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2476 | Amdarais | 100% | Oui | 150 | Undead | Level 4 Undead |
| 21301 | Burning Fang | 100% | Oui | 212 | Brute | Level 4 Fire |
| 2996 | MVP! Celine Kimi | 100% | Non | 160 | Undead | Level 1 Ghost |
| 2238 | Champion Chen | 100% | Oui | 160 | Demon | Level 4 Water |
| 2240 | Clown Alphoccio | 100% | Oui | 160 | Demi-Human | Level 4 Wind |
| 2475 | Corrupted Soul | 100% | Oui | 150 | Demon | Level 3 Earth |
| 2236 | Creator Flamel | 100% | Oui | 160 | Demi-Human | Level 4 Fire |
| 1957 | Entweihen Crothen | 100% | Oui | 90 | Demon | Level 4 Dark |
| 1768 | Gloom Under Night | 100% | Oui | 89 | Formless | Level 3 Ghost |
| 2108 | Gloom Under Night | 100% | Oui | 139 | Formless | Level 3 Ghost |
| 2241 | Gypsy Trentini | 100% | Oui | 160 | Demi-Human | Level 4 Wind |
| 1779 | Ktullanux | 100% | Oui | 98 | Brute | Level 4 Water |
| 2103 | Ktullanux | 100% | Oui | 98 | Brute | Level 4 Water |
| 1059 | Mistress | 100% | Oui | 74 | Insect | Level 4 Wind |
| 1956 | Naght Sieger | 100% | Oui | 99 | Demon | Level 4 Ghost |
| 2235 | Paladin Randel | 100% | Oui | 160 | Demi-Human | Level 4 Holy |
| 20648 | Pitaya Boss | 100% | Oui | 168 | Plant | Level 3 Fire |
| 20659 | Pitaya Boss | 100% | Oui | 138 | Plant | Level 3 Fire |
| 1973 | Poring | 100% | Oui | 1 | Plant | Level 1 Water |
| 2239 | Stalker Gertie | 100% | Oui | 160 | Demon | Level 4 Poison |
| 3526 | Vision of Ktullanux | 100% | Oui | 141 | Formless | Level 3 Water |
| 20573 | Phantom of Amdarais | 80% | Oui | 192 | Demon | Level 3 Dark |
| 1511 | Amon Ra | 75% | Oui | 88 | Demi-Human | Level 3 Earth |
| 2237 | Professor Celia | 75% | Oui | 160 | Demi-Human | Level 3 Ghost |
| 20621 | Senior Red Pepper | 75% | Oui | 185 | Formless | Level 3 Dark |
| 2165 | MVP! Gold Queen Scaraba | 55% | Non | 140 | Insect | Level 3 Earth |
| 2087 | MVP! Scaraba Queen | 55% | Non | 140 | Insect | Level 3 Earth |
| 2249 | Angry Student Pyuriel | 50% | Oui | 141 | Demi-Human | Level 4 Fire |
| 2255 | Dark Guardian Kades | 50% | Oui | 143 | Formless | Level 3 Dark |
| 2253 | General Daehyun | 50% | Oui | 142 | Demi-Human | Level 3 Earth |
| 2251 | Gioia | 50% | Oui | 146 | Formless | Level 4 Wind |
| 2165 | MVP! Gold Queen Scaraba | 50% | Non | 140 | Insect | Level 3 Earth |
| 2442 | King of the Alley | 50% | Oui | 99 | Demi-Human | Level 4 Fire |
| 2131 | MVP! Lost Dragon | 50% | Non | 135 | Dragon | Level 3 Dark |
| 2099 | Mistress | 50% | Oui | 78 | Insect | Level 4 Wind |
| 2087 | MVP! Scaraba Queen | 50% | Non | 140 | Insect | Level 3 Earth |
| 2441 | The Last One | 50% | Oui | 99 | Demi-Human | Level 4 Fire |
| 1324 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1326 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1328 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1330 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1332 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1334 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1336 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1338 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1340 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1342 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1344 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1346 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1348 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1350 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1352 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1354 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1356 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1358 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1360 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 1362 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 2362 | Amon Ra (Nightmare) | 40% | Oui | 145 | Demi-Human | Level 3 Earth |
| 2452 | Treasure Chest | 35% | Oui | 99 | Formless | Level 1 Neutral |
| 2453 | Treasure Chest | 35% | Oui | 99 | Formless | Level 1 Neutral |
| 2454 | Treasure Chest | 35% | Oui | 99 | Formless | Level 1 Neutral |
| 2455 | Treasure Chest | 35% | Oui | 99 | Formless | Level 1 Neutral |
| 2456 | Treasure Chest | 35% | Oui | 99 | Formless | Level 1 Neutral |
| 2457 | Treasure Chest | 35% | Oui | 99 | Formless | Level 1 Neutral |
| 2458 | Treasure Chest | 35% | Oui | 99 | Formless | Level 1 Neutral |
| 2459 | Treasure Chest | 35% | Oui | 99 | Formless | Level 1 Neutral |
| 2460 | Treasure Chest | 35% | Oui | 99 | Formless | Level 1 Neutral |
| 2461 | Treasure Chest | 35% | Oui | 99 | Formless | Level 1 Neutral |
| 2462 | Treasure Chest | 35% | Oui | 99 | Formless | Level 1 Neutral |
| 20620 | MVP! Red Pepper | 30% | Non | 135 | Formless | Level 3 Fire |
| 20621 | MVP! Senior Red Pepper | 30% | Non | 185 | Formless | Level 3 Dark |
| 1325 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1327 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1329 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1331 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1333 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1335 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1337 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1339 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1341 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1343 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1345 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1347 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1349 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1351 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1353 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1355 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1357 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1359 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1361 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 1363 | Treasure Chest | 25% | Oui | 99 | Formless | Level 1 Neutral |
| 3450 | MVP! Bijou | 20% | Non | 115 | Undead | Level 4 Undead |
| 2068 | MVP! Boitata | 20% | Non | 93 | Brute | Level 3 Fire |
| 2165 | MVP! Gold Queen Scaraba | 20% | Non | 140 | Insect | Level 3 Earth |
| 1832 | MVP! Ifrit | 20% | Non | 99 | Formless | Level 4 Fire |
| 1734 | MVP! Kiel D-01 | 20% | Non | 90 | Formless | Level 2 Dark |
| 2022 | MVP! Nidhoggr's Shadow | 20% | Non | 117 | Dragon | Level 4 Dark |
| 2087 | MVP! Scaraba Queen | 20% | Non | 140 | Insect | Level 3 Earth |
| 3473 | MVP! Stefan.J.E.Wolf | 20% | Non | 160 | Undead | Level 1 Undead |
| 1751 | MVP! Valkyrie Randgris | 20% | Non | 99 | Angel | Level 4 Holy |
| 20421 | MVP! Corrupted Spider Queen | 10% | Non | 195 | Demon | Level 3 Dark |
| 20647 | MVP! Elder of Chung-Geum | 10% | Non | 141 | Fish | Level 2 Water |
| 20668 | MVP! Gran Papilia | 10% | Non | 195 | Plant | Level 2 Dark |
| 20620 | Red Pepper | 10% | Oui | 135 | Formless | Level 3 Fire |
| 21361 | MVP! Twisted God Freyja | 10% | Non | 224 | Angel | Level 2 Holy |
| 21301 | MVP! Burning Fang | 7.5% | Non | 212 | Brute | Level 4 Fire |
| 2252 | Elvira | 5% | Oui | 138 | Formless | Level 3 Wind |
| 2620 | Furious Wanderer | 5% | Oui | 120 | Demon | Level 1 Wind |
| 2256 | Rudo | 5% | Oui | 135 | Angel | Level 3 Holy |
| 2254 | Samurai Soheon | 5% | Oui | 137 | Demi-Human | Level 3 Wind |
| 21360 | MVP! Schulang | 5% | Non | 224 | Demon | Level 2 Ghost |
| 2319 | MVP! Buwaya | 4.5% | Non | 151 | Dragon | Level 4 Water |
| 2202 | MVP! Kraken | 4.5% | Non | 124 | Fish | Level 4 Water |
| 2156 | MVP! Leak | 4.5% | Non | 94 | Demon | Level 2 Dark |
| 1301 | Am Mut | 1% | Oui | 61 | Demon | Level 1 Dark |
| 2920 | Arc Elder | 1% | Oui | 168 | Demi-Human | Level 4 Neutral |
| 1705 | Despero of Thanatos | 1% | Oui | 88 | Undead | Level 4 Ghost |
| 1707 | Dolor of Thanatos | 1% | Oui | 83 | Undead | Level 4 Ghost |
| 1377 | Elder | 1% | Oui | 64 | Demi-Human | Level 4 Neutral |
| 1840 | Golden Savage | 1% | Oui | 99 | Brute | Level 2 Earth |
| 3474 | Immortal Cursed Knight | 1% | Oui | 160 | Formless | Level 2 Dark |
| 3475 | Immortal Wind Ghost | 1% | Oui | 160 | Demon | Level 2 Wind |
| 1131 | Joker | 1% | Oui | 57 | Demi-Human | Level 4 Wind |
| 1706 | Maero of Thanatos | 1% | Oui | 83 | Undead | Level 4 Ghost |
| 2477 | Nightmare Wander Man | 1% | Oui | 151 | Demon | Level 1 Wind |
| 1704 | Odium of Thanatos | 1% | Oui | 92 | Undead | Level 4 Ghost |
| 1208 | Wanderer | 1% | Oui | 74 | Demon | Level 1 Wind |
| 2250 | Warrior Laura | 1% | Oui | 136 | Demi-Human | Level 2 Fire |

